Brooklyn Eagles Live Stats

Week 04 - 4/19/24 Friday
Games that are final will be
outlined
.
Hitting: 97
Pitching: 52
Total: 149
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Bo Naylor Cle 3 3 2 0 0 1 1 0 0 0 0 0 0
1B Vladimir Guerrero Jr Tor 3 5 0 2 1 0 2 0 0 0 2 2 0
2B Jordan Westburg Bal 2 4 1 1 0 0 1 0 0 0 1 2 0
SS Bobby Witt Jr. KC 2 3 1 0 0 1 0 0 0 0 0 1 0
3B Rafael Devers Bos Did not play 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Yordan Alvarez Hou 0 5 0 0 0 0 1 0 0 0 0 3 0
OF MJ Melendez KC 11 4 2 2 4 0 1 0 0 1 5 1 0
OF Jazz Chisholm Mia 3 4 0 2 0 0 2 1 0 0 3 1 0
DH Shohei Ohtani LAD 5 4 1 1 1 1 1 0 0 0 1 1 1
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Henry Davis Pit 1 3 0 1 0 0 1 0 0 0 1 1 0
1B Joey Meneses Was 0 4 0 0 0 0 1 0 0 0 0 3 0
2B Jace Jung Det Did not play 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jackson Holliday Bal 0 2 0 0 0 0 1 0 0 0 0 0 0
3B Jared Triolo Pit 0 4 0 0 0 0 0 0 0 0 0 1 0
OF Jung Hoo Lee SF Did not play 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Brayan Rocchio Cle 3 2 1 0 0 2 0 0 0 0 0 2 0
Pos. 2nd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
SS Colson Montgomery ChA Did not play 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. Bench Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
OF Spencer Jones NYA Did not play 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching Staff Alignment
5 Starts, 3 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Cole Ragans KC This Saturday vs Bal (Corbin Burnes) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP Nestor Cortes Jr. NYA This Saturday vs TB (Zach Eflin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Carlos Rodon NYA Did not play 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th SP Ronel Blanco Hou This Saturday at Was (Trevor Williams) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Garrett Crochet ChA 0 3.0 5 7 7 2 3 0 1 0 0 0 0 0 0
6th SP Kyle Harrison SF This Saturday vs Ari (Zac Gallen) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Luis Gil NYA This Sunday vs TB (Aaron Civale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Jackson Jobe Det Did not play 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9th SP Christian Scott NYN Did not play 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st RP Emmanuel Clase Cle Did not play 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd RP Andres Munoz Sea No Game Scheduled
3rd RP Jason Foley Det 12 1.0 0 0 0 1 1 0 0 1 0 2 0 0 0
4th RP James McArthur KC Did not play 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0