Rocket City Trash Pandas

History vs The Plantation
Week, Year Result Opponent
Week 14, 2025   The Plantation
Week 12, 2025   The Plantation
Week 6, 2025 188 The Plantation 198
Week 5, 2025 287 (2-1) The Plantation 288
Week 15, 2024 273 (1-2) The Plantation 314
Week 13, 2024 286 (0-3) The Plantation 418
Week 8, 2024 264 (0-3) The Plantation 319
Week 5, 2024 264 (1-2) The Plantation 305
Week 15, 2023 301 (3-0) The Plantation 247
Week 13, 2023 317 (2-1) The Plantation 276
Week 8, 2023 354 (2-1) The Plantation 334
Week 5, 2023 319 (2-1) The Plantation 290
Finals Week 1, 2022 366 (+HADV) The Plantation 279
Semi-Finals Week 2, 2022 382 The Plantation 284
Week 15, 2022 351 (1-2) The Plantation 387
Week 13, 2022 349 (2-1) The Plantation 330
Week 8, 2022 378 (2-1) The Plantation 343
Week 5, 2022 293 (2-1) The Plantation 292
Week 14, 2021 342 (1-2) The Plantation 356
Week 12, 2021 362 (2-1) The Plantation 354
Week 6, 2021 322 (2-1) The Plantation 303
Week 1, 2021 319 (3-0) The Plantation 219
Week 5, 2020 354 (3-0) The Plantation 249
Week 3, 2020 259 (1-2) The Plantation 294
Week 13, 2019 276 (0-3) The Plantation 328
Week 11, 2019 279 (1-2) The Plantation 289
Week 5, 2019 261 (1-2) The Plantation 304
Week 2, 2019 263 (0-3) The Plantation 342
Week 13, 2018 295 (2-1) The Plantation 289
Week 11, 2018 314 (3-0) The Plantation 243
Week 5, 2018 368 (2-1) The Plantation 358
Week 2, 2018 272 (1-2) The Plantation 275
Week 13, 2017 311 (2-1) The Plantation 287
Week 10, 2017 313 (0-3) The Plantation 371
Week 7, 2017 308 (2-1) The Plantation 300
Week 3, 2017 337 (2-1) The Plantation 337
Week 13, 2016 264 (1-2) The Plantation 280
Week 10, 2016 298 (2-1) The Plantation 283
Week 7, 2016 307 (1-2) The Plantation 349
Week 3, 2016 248 (0-3) The Plantation 313
Week 13, 2015 279 (1-2) The Plantation 307
Week 10, 2015 305 (3-0) The Plantation 216
Week 7, 2015 276 (1-2) The Plantation 294
Week 3, 2015 284 (1-2) The Plantation 293
Week 19, 2014 290 (2-1) The Plantation 268
Week 18, 2014 369 (3-0) The Plantation 301
Week 17, 2014 339 (3-0) The Plantation 253
Week 13, 2014 283 (0-3) The Plantation 389
Week 9, 2014 282 (2-1) The Plantation 236
Week 6, 2014 289 (1-2) The Plantation 307
Week 4, 2014 357 (3-0) The Plantation 268
Week 1, 2014 312 (1-0) The Plantation 234
Week 19, 2013 347 (3-0) The Plantation 283
Week 18, 2013 320 (2-1) The Plantation 296
Week 17, 2013 322 (1-2) The Plantation 356
Week 13, 2013 320 (2-1) The Plantation 273
Week 9, 2013 354 (1-2) The Plantation 375
Week 6, 2013 385 (3-0) The Plantation 257
Week 4, 2013 343 (3-0) The Plantation 291
Week 1, 2013 334 (1-0) The Plantation 316
Week 19, 2012 322 (1-2) The Plantation 337
Week 18, 2012 348 (2-1) The Plantation 333
Week 17, 2012 261 (0-3) The Plantation 382
Week 13, 2012 342 (2-1) The Plantation 326
Week 9, 2012 336 (2-1) The Plantation 291
Week 6, 2012 280 (2-1) The Plantation 277
Week 4, 2012 302 (1-2) The Plantation 348
Week 1, 2012 321 (0-1) The Plantation 336
Week 19, 2011 331 (1-2) The Plantation 345
Week 18, 2011 370 (0-3) The Plantation 431
Week 17, 2011 342 (2-1) The Plantation 324
Week 13, 2011 383 (2-1) The Plantation 371
Week 9, 2011 326 (1-2) The Plantation 327
Week 6, 2011 340 (3-0) The Plantation 247
Week 4, 2011 318 (2-1) The Plantation 314
Week 1, 2011 413 (1-0) The Plantation 388
Week 19, 2010 385 (3-0) The Plantation 311
Week 18, 2010 328 (1-2) The Plantation 345
Week 17, 2010 417 (3-0) The Plantation 321
Week 13, 2010 316 (0-3) The Plantation 382
Week 9, 2010 307 (0-3) The Plantation 395
Week 6, 2010 319 (1-2) The Plantation 344
Week 4, 2010 391 (3-0) The Plantation 335
Week 1, 2010 330 (1-0) The Plantation 294
Semi-Finals Week 2, 2009 322 (0-3) The Plantation 331
Semi-Finals Week 1, 2009 341 The Plantation 379 (+ 19)
Week 19, 2009 254 (1-2) The Plantation 282
Week 18, 2009 367 (2-1) The Plantation 340
Week 17, 2009 341 (1-2) The Plantation 365
Week 13, 2009 287 (1-2) The Plantation 330
Week 9, 2009 397 (1-2) The Plantation 400
Week 6, 2009 364 (1-2) The Plantation 412
Week 4, 2009 401 (2-1) The Plantation 354
Week 1, 2009 318 (0-1) The Plantation 353
Week 19, 2008 280 (0-3) The Plantation 340
Week 18, 2008 313 (1-2) The Plantation 358
Week 17, 2008 335 (1-2) The Plantation 371
Week 10, 2008 283 (0-3) The Plantation 346
Week 9, 2008 283 (0-3) The Plantation 377
Week 6, 2008 320 (1-2) The Plantation 341
Week 1, 2008 330 (1-3) The Plantation 349
Week 19, 2007 337 (1-2) The Plantation 336
Week 18, 2007 283 (0-3) The Plantation 343
Week 17, 2007 345 (2-1) The Plantation 310
Week 10, 2007 308 (3-0) The Plantation 250
Week 9, 2007 358 (2-1) The Plantation 335
Week 6, 2007 302 (0-3) The Plantation 374
Week 1, 2007 272 (0-4) The Plantation 323
Week 19, 2006 239 (1-2) The Plantation 321
Week 18, 2006 259 (1-2) The Plantation 298
Week 17, 2006 240 (0-3) The Plantation 386
Week 10, 2006 303 (0-3) The Plantation 380
Week 9, 2006 319 (0-3) The Plantation 384
Week 6, 2006 321 (1-2) The Plantation 343
Week 1, 2006 376 (4-0) The Plantation 276
Week 14, 2005 278 (1-2) The Plantation 301
Week 12, 2005 267 (1-2) The Plantation 272
Week 8, 2005 333 (1-2) The Plantation 359
Week 3, 2005 233 (0-3) The Plantation 343
Week 14, 2004 377 (3-0) The Plantation 316
Week 12, 2004 369 (3-0) The Plantation 308
Week 8, 2004 319 (1-2) The Plantation 323
Week 3, 2004 331 (1-2) The Plantation 355
Week 14, 2003 332 (2-1) The Plantation 297
Week 12, 2003 318 (2-1) The Plantation 307
Week 8, 2003 426 (3-0) The Plantation 369
Week 3, 2003 395 (3-0) The Plantation 319
Week 19, 2002 375 (1-2) The Plantation 384
Week 18, 2002 357 (1-2) The Plantation 373
Week 17, 2002 328 (2-1) The Plantation 292
Week 13, 2002 385 (2-1) The Plantation 375
Week 9, 2002 373 (2-1) The Plantation 346
Week 6, 2002 386 (1-2) The Plantation 396
Week 1, 2002 352 (4-0) The Plantation 290
Week 19, 2001 386 (2-1) The Plantation 371
Week 18, 2001 420 (3-0) The Plantation 371
Week 17, 2001 396 (3-0) The Plantation 318
Week 16, 2001 387 (3-0) The Plantation 314
Week 14, 2001 395 (2-1) The Plantation 358
Week 11, 2001 380 (2-1) The Plantation 355
Week 1, 2001 338 (4-0) The Plantation 257
Week 19, 2000 279 (1-2) The Plantation 300
Week 18, 2000 314 (1-2) The Plantation 345
Week 17, 2000 384 (3-0) The Plantation 322
Week 16, 2000 340 (2-1) The Plantation 299
Week 14, 2000 291 (0-3) The Plantation 378
Week 11, 2000 410 (3-0) The Plantation 345
Week 1, 2000 322 (1-3) The Plantation 343
Week 12, 1999 327 (2-1) The Plantation 324
Week 9, 1999 344 (0-3) The Plantation 396
Week 6, 1999 301 (0-3) The Plantation 449
Week 4, 1999 390 (3-0) The Plantation 319
Week 12, 1998 312 (1-2) The Plantation 333
Week 9, 1998 388 (2-1) The Plantation 356
Week 6, 1998 348 (3-0) The Plantation 230
Week 4, 1998 340 (2-1) The Plantation 329
Rocket City Trash Pandas leads the series vs The Plantation 231-216.