Cleveland Tate Stars

Roster Score for Super Tourn. Week 1, 2019
Pos. Starters Team Points PPG Total Games
C Christian Vazquez Bos 7 3 340 5
1B Jose Abreu ChA 32 4 500 6
2B (3B,OF) Jeff McNeil NYN 32 4 409 6
SS (2B) Jonathan Villar Bal 12 3 497 7
3B Rafael Devers Bos 15 4 597 6
OF (3B) Kris Bryant ChN 8 4 485 4
OF Eddie Rosario Min 11 4 437 6
OF George Springer Hou 20 4 471 3
DH (1B,3B) Yulieski Gurriel Hou 7 4 494 4
Pos. 1st Backup Team Points PPG Total Games
C Omar Narváez Sea 1(3) 3 324 4
1B C.J. Cron Min 1(7) 3 360 7
2B (SS) Freddy Galvis Cin 0(2) 3 397 7
SS Nick Ahmed Ari 0(17) 3 429 6
3B (1B,OF) Marwin Gonzalez Min DNP 3 290 0
OF Michael Brantley Hou 14 4 489 5
DH (OF) Derek Fisher Tor 4(6) 3 105 4
Pos. 2nd Backup Team Points PPG Total Games
OF Oscar Mercado Cle 10(24) 3 290 7
DH (OF) Ryan Braun Mil 0(11) 3 361 5
Pos. Bench Team Points PPG Total Games
2B Jurickson Profar Oak 25 3 347 6
SS Carlos Correa Hou DNP 4 280 0
SS Brandon Crawford SF 14 2 316 6
7 Starts, 2 Relievers
Pos. Pitching Order Team Points PPG Total Games
1st SP Pat Corbin Was 12 14.31 415 1
2nd SP Luis Castillo Cin 15 14.18 397 1
3rd SP Mike Soroka Atl 20 14.54 378 2
4th SP Madison Bumgarner SF 0 12.40 372 1
5th SP Eduardo Rodriguez Bos 24 13.10 380 1
6th SP Aaron Civale Cle 15(30) 15.38 123 2
7th SP Steven Matz NYN 0(9) 10.57 296 1
8th SP Zach Davies Mil 0(18) 11.59 313 1
1st RP Brad Hand Cle 12 8.39 495 2
2nd RP Felipe Vazquez Pit 12 7.53 399 2
Hit=174                Pit=110                Total=284
Pos. Injured List Team Points PPG Total Games
3B (1B,2B) Michael Chavis Bos DNP 3.06 291 0