| Pos. | Starters | Team | Opp. | Status |
| QB | Lamar Jackson |
|
@
|
|
| RB | Javonte Williams |
|
|
|
| RB | Kyren Williams |
|
|
|
| WR | CeeDee Lamb |
|
|
|
| WR | Nico Collins |
|
|
|
| WR | Wan'Dale Robinson |
|
|
|
| TE | George Kittle |
|
|
|
| HB (RB) | Woody Marks |
|
|
|
| PK | Harrison Butker |
|
|
|
| DL | Micah Parsons |
|
@
|
|
| DL | George Karlaftis |
|
|
|
| DL | Will Anderson |
|
|
|
| LB | Ernest Jones |
|
|
|
| LB | Jack Campbell |
|
@
|
|
| LB | Henry To'oTo'o |
|
|
|
| CB | Nahshon Wright |
|
|
|
| S | Kyle Hamilton |
|
@
|
|
| Pos. | 1st Backup | Team | Opp. | Status |
| QB | Justin Herbert |
|
@
|
|
| RB | Jordan Mason |
|
@
|
|
| WR | Christian Watson |
|
@
|
|
| TE | Evan Engram |
|
|
|
| HB (WR) | Courtland Sutton |
|
|
|
| PK | Wil Lutz |
|
|
|
| LB | Azeez Al-Shaair |
|
|
|
| CB | Mike Sainristil |
|
@
|
|
| S | Nick Cross |
|
@
|
|
| Pos. | 2nd Backup | Team | Opp. | Status |
| QB | Shedeur Sanders |
|
@
|
|
| RB | Devin Singletary |
|
|
|
| WR | Jakobi Meyers |
|
|
|
| HB (RB) | Blake Corum |
|
|
|
| Pos. | Bench | Team | Opp. | Status |
| RB | Jaylen Wright |
|
@
|
|
| WR | Kendrick Bourne |
|
|
|
| DL | Trey Hendrickson |
|
|
NFI |