| Week, Year | Results |
|---|---|
| Week 2, 1997 | W Basket Case (+3) 110.00, Pounding Bruschis 108.00 |
| Semi-Finals, 1997 | L Basket Case (+0) 101.00, Pounding Bruschis 142.00 |
| Week 7, 1998 | L Basket Case (+3) 104.00, Pounding Bruschis 136.00 |
| Week 10, 1999 | L Basket Case 96.00, Pounding Bruschis (+3) 146.00 |
| Week 1, 2000 | L Basket Case 103.00, Pounding Bruschis (+3) 117.00 |
| Week 13, 2000 | W Basket Case (+3) 113.00, Pounding Bruschis 87.00 |
| Week 1, 2001 | W Basket Case (+3) 147.00, Pounding Bruschis 88.00 |
| Week 14, 2001 | L Basket Case 81.00, Pounding Bruschis (+3) 145.00 |
| Week 5, 2002 | W Basket Case 122.00, Pounding Bruschis (+3) 110.00 |
| Week 12, 2002 | L Basket Case (+3) 101.00, Pounding Bruschis 135.00 |
| Week 1, 2003 | L Basket Case 99.00, Pounding Bruschis (+3) 116.00 |
| Week 13, 2003 | L Basket Case (+3) 117.00, Pounding Bruschis 157.00 |
| Week 1, 2004 | L Basket Case 97.00, Pounding Bruschis 119.00 |
| Week 14, 2004 | L Basket Case 70.00, Pounding Bruschis 159.00 |
| Week 1, 2005 | L Basket Case 81.00, Pounding Bruschis 122.00 |
| Week 14, 2005 | L Basket Case 89.00, Pounding Bruschis 107.00 |
| Week 7, 2006 | L Basket Case 99.00, Pounding Bruschis 144.00 |
| Week 7, 2007 | W Basket Case 141.00, Pounding Bruschis 126.00 |
| Week 7, 2008 | L Basket Case 115.00, Pounding Bruschis 135.00 |
| Super-Bowl, 2008 | W Basket Case 158.00, Pounding Bruschis 143.00 |
| Week 11, 2009 | L Basket Case 99.00, Pounding Bruschis 106.00 |
| Week 8, 2010 | W Basket Case 138.00, Pounding Bruschis 92.00 |
| Week 8, 2011 | W Basket Case 102.00, Pounding Bruschis 95.00 |
| Week 11, 2012 | L Basket Case 103.00, Pounding Bruschis 122.00 |
| Week 11, 2013 | L Basket Case 110.00, Pounding Bruschis 138.00 |
| Semi-Finals, 2013 | L Basket Case (+0) 111.00, Pounding Bruschis 125.00 |
| Week 11, 2014 | L Basket Case 95.00, Pounding Bruschis 137.00 |
| Week 2, 2015 | L Basket Case 115.00, Pounding Bruschis 133.00 |
| Week 2, 2016 | L Basket Case 116.00, Pounding Bruschis 137.00 |
| Week 2, 2017 | L Basket Case 112.00, Pounding Bruschis 123.00 |
| Week 3, 2018 | W Basket Case 192.24, Pounding Bruschis 124.30 |
| Week 12, 2018 | W Basket Case 197.18, Pounding Bruschis 155.92 |
| Week 3, 2019 | W Basket Case 178.58, Pounding Bruschis 163.94 |
| Week 12, 2019 | W Basket Case 208.46, Pounding Bruschis 119.50 |
| Week 3, 2020 | W Basket Case 211.58, Pounding Bruschis 162.50 |
| Week 12, 2020 | L Basket Case 115.30, Pounding Bruschis 164.40 |
| Week 1, 2021 | W Basket Case 217.70, Pounding Bruschis 179.44 |
| Week 14, 2021 | W Basket Case 198.28, Pounding Bruschis 177.78 |
| Week 1, 2022 | W Basket Case 208.88, Pounding Bruschis 142.48 |
| Week 14, 2022 | W Basket Case 217.48, Pounding Bruschis 150.10 |
| Week 1, 2023 | L Basket Case 122.24, Pounding Bruschis 165.96 |
| Week 14, 2023 | L Basket Case 170.32, Pounding Bruschis 208.44 |
| Week 1, 2024 | W Basket Case 203.98, Pounding Bruschis 163.66 |
| Week 14, 2024 | W Basket Case 212.88, Pounding Bruschis 139.16 |
| Week 1, 2025 | L Basket Case 143.36, Pounding Bruschis 176.48 |
| Week 14, 2025 | W Basket Case 144.44, Pounding Bruschis 143.00 |
| Pounding Bruschis leads the series vs Basket Case 26-20-0. | |
| The Average Final Score is Pounding Bruschis 136.68 Basket Case 134.52 | |