Week, Year | Results |
---|---|
Week 4, 1997 | W Bad Reputation 183.00, The Dragon's (+3) 125.00 |
Week 8, 1998 | W Bad Reputation 97.00, The Dragon's (+3) 73.00 |
Week 11, 1999 | L Bad Reputation (+3) 94.00, The Dragon's 135.00 |
Semi-Finals, 1999 | L Bad Reputation (+0) 65.00, The Dragon's 132.00 |
Week 11, 2000 | L Bad Reputation (+3) 95.00, The Dragon's 172.00 |
Week 6, 2001 | L Bad Reputation 85.00, The Dragon's (+3) 99.00 |
Week 9, 2002 | L Bad Reputation (+3) 71.00, The Dragon's 125.00 |
Week 2, 2003 | L Bad Reputation 89.00, The Dragon's (+3) 127.00 |
Week 7, 2004 | L Bad Reputation 122.00, The Dragon's 146.00 |
Week 7, 2005 | W Bad Reputation 157.00, The Dragon's 116.00 |
Week 10, 2006 | L Bad Reputation 74.00, The Dragon's 115.00 |
Week 10, 2007 | W Bad Reputation 118.00, The Dragon's 100.00 |
Week 10, 2008 | L Bad Reputation 70.00, The Dragon's 133.00 |
Week 8, 2009 | W Bad Reputation 134.00, The Dragon's 91.00 |
Week 4, 2010 | W Bad Reputation 144.00, The Dragon's 104.00 |
Week 4, 2011 | L Bad Reputation 125.00, The Dragon's 144.00 |
Semi-Finals, 2011 | W Bad Reputation (+15) 132.00, The Dragon's 132.00 |
Week 8, 2012 | W Bad Reputation 148.00, The Dragon's 95.00 |
Week 8, 2013 | L Bad Reputation 106.00, The Dragon's 152.00 |
Week 8, 2014 | L Bad Reputation 103.00, The Dragon's 152.00 |
Week 6, 2015 | L Bad Reputation 63.00, The Dragon's 122.00 |
Week 6, 2016 | W Bad Reputation 133.00, The Dragon's 87.00 |
Week 6, 2017 | L Bad Reputation 99.00, The Dragon's 119.00 |
Week 5, 2018 | W Bad Reputation 176.22, The Dragon's 170.58 |
Week 12, 2018 | L Bad Reputation 152.64, The Dragon's 177.24 |
Week 5, 2019 | L Bad Reputation 134.84, The Dragon's 184.28 |
Week 12, 2019 | L Bad Reputation 124.52, The Dragon's 169.86 |
Week 5, 2020 | L Bad Reputation 180.46, The Dragon's 187.46 |
Week 12, 2020 | L Bad Reputation 192.62, The Dragon's 213.64 |
Week 9, 2021 | W Bad Reputation 161.98, The Dragon's 154.48 |
Week 9, 2022 | W Bad Reputation 164.22, The Dragon's 124.74 |
Week 9, 2023 | W Bad Reputation 167.08, The Dragon's 130.52 |
Super-Bowl, 2023 | W Bad Reputation (+0) 219.64, The Dragon's 162.26 |
Week 2, 2024 | W Bad Reputation 154.32, The Dragon's 119.44 |
Semi-Finals, 2024 | L Bad Reputation 195.10, The Dragon's 202.36 |
The Dragon's leads the series vs Bad Reputation 20-15-0. | |
The Average Final Score is The Dragon's 136.94 Bad Reputation 129.45 |