Week, Year | Results |
---|---|
Week 5, 2008 | L Al Davis 110.00, The Violets 137.00 |
Week 13, 2008 | L Al Davis 85.00, The Violets 169.00 |
Week 1, 2009 | T Al Davis 119.00, The Violets 119.00 |
Week 12, 2009 | L Al Davis 89.00, The Violets 161.00 |
Week 1, 2010 | W Al Davis 133.00, The Violets 130.00 |
Week 14, 2010 | W Al Davis 119.00, The Violets 100.00 |
Week 1, 2011 | L Al Davis 112.00, The Violets 133.00 |
Week 14, 2011 | L Al Davis 112.00, The Violets 157.00 |
Week 1, 2012 | L Al Davis 88.00, The Violets 104.00 |
Week 14, 2012 | L Al Davis 116.00, The Violets 141.00 |
Week 1, 2013 | L Al Davis 106.00, The Violets 157.00 |
Week 14, 2013 | W Al Davis 139.00, The Violets 127.00 |
Week 1, 2014 | L Al Davis 103.00, The Violets 128.00 |
Week 14, 2014 | W Al Davis 109.00, The Violets 106.00 |
Week 1, 2015 | W Al Davis 156.00, The Violets 154.00 |
Week 14, 2015 | L Al Davis 106.00, The Violets 137.00 |
Week 1, 2016 | W Al Davis 125.00, The Violets 98.00 |
Week 14, 2016 | W Al Davis 82.00, The Violets 68.00 |
Week 11, 2017 | L Al Davis 98.00, The Violets 103.00 |
Week 11, 2018 | W Al Davis 185.10, The Violets 144.98 |
Week 11, 2019 | W Al Davis 190.08, The Violets 176.10 |
Week 3, 2020 | L Al Davis 133.78, The Violets 176.04 |
Week 12, 2020 | L Al Davis 126.84, The Violets 208.58 |
Week 3, 2021 | L Al Davis 172.88, The Violets 230.02 |
Week 12, 2021 | W Al Davis 168.42, The Violets 132.56 |
Week 3, 2022 | W Al Davis 192.12, The Violets 181.70 |
Week 12, 2022 | L Al Davis 162.06, The Violets 232.46 |
Semi-Finals, 2022 | L Al Davis 176.14, The Violets (+30) 208.36 |
Week 1, 2023 | L Al Davis 160.66, The Violets 162.54 |
Week 13, 2023 | W Al Davis 182.88, The Violets 163.52 |
Week 1, 2024 | W Al Davis 207.32, The Violets 186.68 |
Week 13, 2024 | W Al Davis 200.18, The Violets 182.12 |
Super-Bowl, 2024 | L Al Davis (+0) 166.58, The Violets 226.06 |
The Violets leads the series vs Al Davis 18-14-1. | |
The Average Final Score is The Violets 152.75 Al Davis 137.33 |