Week, Year | Results |
---|---|
Week 3, 1998 | L Chicago Tigers 60.00, OVERTIME (+3) 92.00 |
Week 14, 1998 | L Chicago Tigers (+3) 109.00, OVERTIME 174.00 |
Week 3, 1999 | L Chicago Tigers 91.00, OVERTIME (+3) 106.00 |
Week 12, 1999 | L Chicago Tigers (+3) 87.00, OVERTIME 100.00 |
Week 5, 2000 | L Chicago Tigers (+3) 73.00, OVERTIME 122.00 |
Week 13, 2000 | L Chicago Tigers 60.00, OVERTIME (+3) 80.00 |
Week 7, 2001 | W Chicago Tigers (+3) 108.00, OVERTIME 85.00 |
Week 10, 2002 | W Chicago Tigers 119.00, OVERTIME (+3) 108.00 |
Week 2, 2003 | L Chicago Tigers (+3) 104.00, OVERTIME 138.00 |
Week 7, 2004 | W Chicago Tigers 142.00, OVERTIME 139.00 |
Week 7, 2005 | W Chicago Tigers 150.00, OVERTIME 132.00 |
Week 7, 2006 | W Chicago Tigers 141.00, OVERTIME 94.00 |
Week 11, 2007 | W Chicago Tigers 121.00, OVERTIME 101.00 |
Week 11, 2008 | L Chicago Tigers 108.00, OVERTIME 117.00 |
Week 11, 2009 | W Chicago Tigers 108.00, OVERTIME 101.00 |
Week 8, 2010 | W Chicago Tigers 128.00, OVERTIME 101.00 |
Week 8, 2011 | L Chicago Tigers 96.00, OVERTIME 140.00 |
Week 8, 2012 | L Chicago Tigers 116.00, OVERTIME 165.00 |
Week 2, 2013 | L Chicago Tigers 85.00, OVERTIME 143.00 |
Week 2, 2014 | L Chicago Tigers 109.00, OVERTIME 112.00 |
Week 2, 2015 | W Chicago Tigers 168.00, OVERTIME 136.00 |
Week 5, 2016 | W Chicago Tigers 115.00, OVERTIME 105.00 |
Week 14, 2016 | L Chicago Tigers 115.00, OVERTIME 136.00 |
Week 5, 2017 | L Chicago Tigers 104.00, OVERTIME 143.00 |
Week 14, 2017 | L Chicago Tigers 111.00, OVERTIME 192.00 |
Semi-Finals, 2017 | L Chicago Tigers 92.00, OVERTIME (+7) 117.00 |
Week 5, 2018 | L Chicago Tigers 180.14, OVERTIME 209.34 |
Week 14, 2018 | L Chicago Tigers 168.82, OVERTIME 209.66 |
Week 11, 2019 | L Chicago Tigers 121.64, OVERTIME 204.18 |
Week 11, 2020 | W Chicago Tigers 136.14, OVERTIME 110.70 |
Week 11, 2021 | L Chicago Tigers 168.98, OVERTIME 206.58 |
Week 3, 2022 | L Chicago Tigers 132.94, OVERTIME 149.30 |
Week 14, 2022 | L Chicago Tigers 102.62, OVERTIME 188.18 |
Week 3, 2023 | L Chicago Tigers 134.02, OVERTIME 242.58 |
Week 14, 2023 | L Chicago Tigers 112.34, OVERTIME 199.88 |
Week 3, 2024 | L Chicago Tigers 150.26, OVERTIME 179.78 |
Week 14, 2024 | L Chicago Tigers 162.92, OVERTIME 178.78 |
OVERTIME leads the series vs Chicago Tigers 26-11-0. | |
The Average Final Score is OVERTIME 142.11 Chicago Tigers 118.67 |