Week, Year | Results |
---|---|
Week 8, 1998 | L The Sleeper Must Awaken (+3) 81.00, OVERTIME 136.00 |
Week 11, 1999 | W The Sleeper Must Awaken 134.00, OVERTIME (+3) 89.00 |
Week 4, 2000 | W The Sleeper Must Awaken (+3) 122.00, OVERTIME 117.00 |
Week 5, 2001 | W The Sleeper Must Awaken (+3) 112.00, OVERTIME 114.00 |
Week 13, 2001 | L The Sleeper Must Awaken 96.00, OVERTIME (+3) 108.00 |
Week 3, 2002 | W The Sleeper Must Awaken (+3) 145.00, OVERTIME 132.00 |
Week 14, 2002 | W The Sleeper Must Awaken 115.00, OVERTIME (+3) 110.00 |
Week 3, 2003 | L The Sleeper Must Awaken 124.00, OVERTIME (+3) 129.00 |
Week 12, 2003 | L The Sleeper Must Awaken (+3) 136.00, OVERTIME 148.00 |
Week 2, 2004 | W The Sleeper Must Awaken 117.00, OVERTIME 97.00 |
Week 2, 2005 | L The Sleeper Must Awaken 67.00, OVERTIME 115.00 |
Week 2, 2006 | W The Sleeper Must Awaken 123.00, OVERTIME 104.00 |
Week 5, 2007 | L The Sleeper Must Awaken 77.00, OVERTIME 127.00 |
Week 13, 2007 | L The Sleeper Must Awaken 85.00, OVERTIME 100.00 |
Week 5, 2008 | L The Sleeper Must Awaken 84.00, OVERTIME 107.00 |
Week 13, 2008 | W The Sleeper Must Awaken 95.00, OVERTIME 93.00 |
Week 5, 2009 | L The Sleeper Must Awaken 99.00, OVERTIME 111.00 |
Week 13, 2009 | L The Sleeper Must Awaken 110.00, OVERTIME 131.00 |
Week 3, 2010 | L The Sleeper Must Awaken 111.00, OVERTIME 113.00 |
Week 12, 2010 | L The Sleeper Must Awaken 90.00, OVERTIME 132.00 |
Week 3, 2011 | W The Sleeper Must Awaken 131.00, OVERTIME 111.00 |
Week 12, 2011 | W The Sleeper Must Awaken 119.00, OVERTIME 107.00 |
Week 3, 2012 | L The Sleeper Must Awaken 144.00, OVERTIME 147.00 |
Week 12, 2012 | L The Sleeper Must Awaken 100.00, OVERTIME 163.00 |
Week 11, 2013 | W The Sleeper Must Awaken 139.00, OVERTIME 99.00 |
Week 11, 2014 | L The Sleeper Must Awaken 153.00, OVERTIME 154.00 |
Week 11, 2015 | L The Sleeper Must Awaken 108.00, OVERTIME 133.00 |
Super-Bowl, 2015 | L The Sleeper Must Awaken 118.00, OVERTIME (+11) 155.00 |
Week 3, 2016 | W The Sleeper Must Awaken 141.00, OVERTIME 136.00 |
Week 12, 2016 | L The Sleeper Must Awaken 105.00, OVERTIME 126.00 |
Semi-Finals, 2016 | L The Sleeper Must Awaken 145.00, OVERTIME (+21) 128.00 |
Week 3, 2017 | W The Sleeper Must Awaken 153.00, OVERTIME 113.00 |
Week 12, 2017 | L The Sleeper Must Awaken 119.00, OVERTIME 147.00 |
Week 3, 2018 | W The Sleeper Must Awaken 192.14, OVERTIME 173.76 |
Week 12, 2018 | L The Sleeper Must Awaken 146.16, OVERTIME 193.72 |
Week 9, 2019 | W The Sleeper Must Awaken 214.12, OVERTIME 204.92 |
Week 9, 2020 | W The Sleeper Must Awaken 153.46, OVERTIME 132.70 |
Week 9, 2021 | L The Sleeper Must Awaken 189.46, OVERTIME 195.34 |
Week 11, 2022 | W The Sleeper Must Awaken 146.76, OVERTIME 126.90 |
Semi-Finals, 2022 | L The Sleeper Must Awaken 121.50, OVERTIME (+15) 173.50 |
Week 11, 2023 | L The Sleeper Must Awaken 155.00, OVERTIME 167.80 |
Week 11, 2024 | L The Sleeper Must Awaken 152.76, OVERTIME 187.28 |
L The Sleeper Must Awaken 148.26, OVERTIME (+19) 178.42 | |
OVERTIME leads the series vs The Sleeper Must Awaken 26-17-0. | |
The Average Final Score is OVERTIME 134.10 The Sleeper Must Awaken 125.99 |