Week, Year | Results |
---|---|
Week 8, 1998 | W San Antonio Brahmas (+3) 112.00, Post Pattern 102.00 |
Week 11, 1999 | W San Antonio Brahmas 99.00, Post Pattern (+3) 93.00 |
Week 4, 2000 | L San Antonio Brahmas 79.00, Post Pattern (+3) 138.00 |
Week 8, 2001 | L San Antonio Brahmas (+3) 96.00, Post Pattern 101.00 |
Week 11, 2002 | L San Antonio Brahmas 87.00, Post Pattern (+3) 126.00 |
Week 4, 2003 | L San Antonio Brahmas (+3) 93.00, Post Pattern 212.00 |
Week 8, 2004 | L San Antonio Brahmas 117.00, Post Pattern 122.00 |
Week 8, 2005 | W San Antonio Brahmas 132.00, Post Pattern 95.00 |
Week 8, 2006 | W San Antonio Brahmas 127.00, Post Pattern 106.00 |
Week 8, 2007 | W San Antonio Brahmas 121.00, Post Pattern 90.00 |
Week 8, 2008 | L San Antonio Brahmas 111.00, Post Pattern 137.00 |
Week 8, 2009 | L San Antonio Brahmas 72.00, Post Pattern 163.00 |
Week 4, 2010 | W San Antonio Brahmas 137.00, Post Pattern 116.00 |
Week 4, 2011 | W San Antonio Brahmas 128.00, Post Pattern 116.00 |
Week 4, 2012 | L San Antonio Brahmas 141.00, Post Pattern 152.00 |
Week 7, 2013 | L San Antonio Brahmas 101.00, Post Pattern 112.00 |
Week 7, 2014 | W San Antonio Brahmas 137.00, Post Pattern 89.00 |
Week 7, 2015 | L San Antonio Brahmas 96.00, Post Pattern 159.00 |
Week 2, 2016 | W San Antonio Brahmas 120.00, Post Pattern 106.00 |
Semi-Finals, 2016 | W San Antonio Brahmas (+0) 99.00, Post Pattern 82.00 |
Week 2, 2017 | L San Antonio Brahmas 105.00, Post Pattern 127.00 |
Week 2, 2018 | L San Antonio Brahmas 147.96, Post Pattern 188.40 |
Week 6, 2019 | L San Antonio Brahmas 135.64, Post Pattern 138.82 |
Week 6, 2020 | W San Antonio Brahmas 197.74, Post Pattern 147.12 |
Week 6, 2021 | W San Antonio Brahmas 174.04, Post Pattern 166.70 |
Week 6, 2022 | W San Antonio Brahmas 259.20, Post Pattern 99.68 |
Week 6, 2023 | W San Antonio Brahmas 194.40, Post Pattern 159.98 |
Week 6, 2024 | W San Antonio Brahmas 159.42, Post Pattern 151.46 |
Semi-Finals, 2024 | L San Antonio Brahmas 129.94, Post Pattern 164.06 |
San Antonio Brahmas leads the series vs Post Pattern 15-14-0. | |
The Average Final Score is Post Pattern 129.66 San Antonio Brahmas 127.87 |