Week, Year | Results |
---|---|
Week 6, 1998 | L Psalm 1:1-3 (+3) 93.00, Malachi 102.00 |
Week 9, 1999 | L Psalm 1:1-3 103.00, Malachi (+3) 114.00 |
Week 11, 2000 | L Psalm 1:1-3 116.00, Malachi (+3) 114.00 |
Week 9, 2001 | L Psalm 1:1-3 (+3) 124.00, Malachi 133.00 |
Week 2, 2002 | L Psalm 1:1-3 99.00, Malachi (+3) 128.00 |
Week 6, 2003 | W Psalm 1:1-3 (+3) 95.00, Malachi 75.00 |
Week 10, 2004 | L Psalm 1:1-3 117.00, Malachi 132.00 |
Week 10, 2005 | L Psalm 1:1-3 78.00, Malachi 134.00 |
Week 10, 2006 | W Psalm 1:1-3 128.00, Malachi 110.00 |
Semi-Finals, 2006 | L Psalm 1:1-3 115.00, Malachi (+9) 129.00 |
Week 11, 2007 | W Psalm 1:1-3 107.00, Malachi 89.00 |
Week 11, 2008 | W Psalm 1:1-3 106.00, Malachi 101.00 |
Week 11, 2009 | L Psalm 1:1-3 103.00, Malachi 109.00 |
Week 8, 2010 | L Psalm 1:1-3 102.00, Malachi 141.00 |
Week 8, 2011 | L Psalm 1:1-3 93.00, Malachi 138.00 |
Week 8, 2012 | W Psalm 1:1-3 125.00, Malachi 78.00 |
Week 6, 2013 | W Psalm 1:1-3 124.00, Malachi 105.00 |
Week 6, 2014 | W Psalm 1:1-3 129.00, Malachi 117.00 |
Week 6, 2015 | W Psalm 1:1-3 137.00, Malachi 126.00 |
Week 8, 2016 | L Psalm 1:1-3 114.00, Malachi 120.00 |
Week 8, 2017 | L Psalm 1:1-3 84.00, Malachi 91.00 |
Week 8, 2018 | L Psalm 1:1-3 174.20, Malachi 211.50 |
Week 4, 2019 | W Psalm 1:1-3 193.10, Malachi 105.52 |
Week 4, 2020 | L Psalm 1:1-3 147.92, Malachi 188.88 |
Week 4, 2021 | L Psalm 1:1-3 122.22, Malachi 146.72 |
Week 9, 2022 | W Psalm 1:1-3 169.20, Malachi 120.94 |
Week 9, 2023 | L Psalm 1:1-3 166.86, Malachi 198.80 |
Week 9, 2024 | W Psalm 1:1-3 174.42, Malachi 158.64 |
Semi-Finals, 2024 | L Psalm 1:1-3 (+12) 144.76, Malachi 223.64 |
Malachi leads the series vs Psalm 1:1-3 18-11-0. | |
The Average Final Score is Malachi 128.99 Psalm 1:1-3 123.61 |