Frankfurt Galaxy

History vs Post Pattern
Week, Year Results
Week 9, 1998  L      Frankfurt Galaxy 124.00, Post Pattern (+3) 145.00
Week 2, 1999 W     Frankfurt Galaxy (+3) 114.00, Post Pattern 97.00
Week 6, 2000 T      Frankfurt Galaxy (+3) 122.00, Post Pattern 125.00
Week 5, 2001 W     Frankfurt Galaxy (+3) 111.00, Post Pattern 110.00
Week 13, 2001  L      Frankfurt Galaxy 112.00, Post Pattern (+3) 116.00
Week 1, 2002  L      Frankfurt Galaxy (+3) 95.00, Post Pattern 135.00
Week 14, 2002  L      Frankfurt Galaxy 81.00, Post Pattern (+3) 147.00
Week 3, 2003 W     Frankfurt Galaxy (+3) 133.00, Post Pattern 113.00
Week 12, 2003  L      Frankfurt Galaxy 89.00, Post Pattern (+3) 124.00
Week 1, 2004 W     Frankfurt Galaxy 162.00, Post Pattern 141.00
Week 12, 2004  L      Frankfurt Galaxy 152.00, Post Pattern 198.00
Week 1, 2005  L      Frankfurt Galaxy 81.00, Post Pattern 84.00
Week 12, 2005  L      Frankfurt Galaxy 87.00, Post Pattern 214.00
Week 1, 2006  L      Frankfurt Galaxy 81.00, Post Pattern 126.00
Week 12, 2006  L      Frankfurt Galaxy 77.00, Post Pattern 160.00
Week 9, 2007  L      Frankfurt Galaxy 86.00, Post Pattern 140.00
Week 9, 2008 W     Frankfurt Galaxy 133.00, Post Pattern 101.00
Week 9, 2009 W     Frankfurt Galaxy 134.00, Post Pattern 114.00
Week 6, 2010 W     Frankfurt Galaxy 125.00, Post Pattern 101.00
Semi-Finals, 2010 W     Frankfurt Galaxy (+13) 141.00, Post Pattern 124.00
Week 6, 2011 W     Frankfurt Galaxy 115.00, Post Pattern 109.00
Week 6, 2012 W     Frankfurt Galaxy 117.00, Post Pattern 115.00
Week 1, 2013  L      Frankfurt Galaxy 122.00, Post Pattern 132.00
Week 13, 2013 W     Frankfurt Galaxy 180.00, Post Pattern 86.00
Week 1, 2014 W     Frankfurt Galaxy 117.00, Post Pattern 105.00
Week 13, 2014 W     Frankfurt Galaxy 169.00, Post Pattern 99.00
Week 1, 2015 W     Frankfurt Galaxy 101.00, Post Pattern 70.00
Week 13, 2015  L      Frankfurt Galaxy 104.00, Post Pattern 136.00
Week 10, 2016  L      Frankfurt Galaxy 123.00, Post Pattern 160.00
Week 10, 2017 W     Frankfurt Galaxy 103.00, Post Pattern 88.00
Week 10, 2018  L      Frankfurt Galaxy 215.30, Post Pattern 222.02
Week 7, 2019  L      Frankfurt Galaxy 159.56, Post Pattern 165.96
Week 7, 2020 W     Frankfurt Galaxy 198.00, Post Pattern 190.30
Week 7, 2021  L      Frankfurt Galaxy 125.94, Post Pattern 170.52
Week 1, 2022 W     Frankfurt Galaxy 195.46, Post Pattern 142.26
Week 14, 2022 W     Frankfurt Galaxy 167.78, Post Pattern 145.16
Week 1, 2023 W     Frankfurt Galaxy 204.02, Post Pattern 130.28
Week 14, 2023 W     Frankfurt Galaxy 149.24, Post Pattern 148.48
Week 1, 2024  L      Frankfurt Galaxy 142.52, Post Pattern 165.18
Week 14, 2024  L      Frankfurt Galaxy 169.56, Post Pattern 203.26
Frankfurt Galaxy leads the series vs Post Pattern 20-19-1.