Week, Year | Results |
---|---|
Week 8, 1998 | W OVERTIME 136.00, The Sleeper Must Awaken (+3) 81.00 |
Week 11, 1999 | L OVERTIME (+3) 89.00, The Sleeper Must Awaken 134.00 |
Week 4, 2000 | L OVERTIME 117.00, The Sleeper Must Awaken (+3) 122.00 |
Week 5, 2001 | L OVERTIME 114.00, The Sleeper Must Awaken (+3) 112.00 |
Week 13, 2001 | W OVERTIME (+3) 108.00, The Sleeper Must Awaken 96.00 |
Week 3, 2002 | L OVERTIME 132.00, The Sleeper Must Awaken (+3) 145.00 |
Week 14, 2002 | L OVERTIME (+3) 110.00, The Sleeper Must Awaken 115.00 |
Week 3, 2003 | W OVERTIME (+3) 129.00, The Sleeper Must Awaken 124.00 |
Week 12, 2003 | W OVERTIME 148.00, The Sleeper Must Awaken (+3) 136.00 |
Week 2, 2004 | L OVERTIME 97.00, The Sleeper Must Awaken 117.00 |
Week 2, 2005 | W OVERTIME 115.00, The Sleeper Must Awaken 67.00 |
Week 2, 2006 | L OVERTIME 104.00, The Sleeper Must Awaken 123.00 |
Week 5, 2007 | W OVERTIME 127.00, The Sleeper Must Awaken 77.00 |
Week 13, 2007 | W OVERTIME 100.00, The Sleeper Must Awaken 85.00 |
Week 5, 2008 | W OVERTIME 107.00, The Sleeper Must Awaken 84.00 |
Week 13, 2008 | L OVERTIME 93.00, The Sleeper Must Awaken 95.00 |
Week 5, 2009 | W OVERTIME 111.00, The Sleeper Must Awaken 99.00 |
Week 13, 2009 | W OVERTIME 131.00, The Sleeper Must Awaken 110.00 |
Week 3, 2010 | W OVERTIME 113.00, The Sleeper Must Awaken 111.00 |
Week 12, 2010 | W OVERTIME 132.00, The Sleeper Must Awaken 90.00 |
Week 3, 2011 | L OVERTIME 111.00, The Sleeper Must Awaken 131.00 |
Week 12, 2011 | L OVERTIME 107.00, The Sleeper Must Awaken 119.00 |
Week 3, 2012 | W OVERTIME 147.00, The Sleeper Must Awaken 144.00 |
Week 12, 2012 | W OVERTIME 163.00, The Sleeper Must Awaken 100.00 |
Week 11, 2013 | L OVERTIME 99.00, The Sleeper Must Awaken 139.00 |
Week 11, 2014 | W OVERTIME 154.00, The Sleeper Must Awaken 153.00 |
Week 11, 2015 | W OVERTIME 133.00, The Sleeper Must Awaken 108.00 |
Super-Bowl, 2015 | W OVERTIME (+11) 155.00, The Sleeper Must Awaken 118.00 |
Week 3, 2016 | L OVERTIME 136.00, The Sleeper Must Awaken 141.00 |
Week 12, 2016 | W OVERTIME 126.00, The Sleeper Must Awaken 105.00 |
Semi-Finals, 2016 | W OVERTIME (+21) 128.00, The Sleeper Must Awaken 145.00 |
Week 3, 2017 | L OVERTIME 113.00, The Sleeper Must Awaken 153.00 |
Week 12, 2017 | W OVERTIME 147.00, The Sleeper Must Awaken 119.00 |
Week 3, 2018 | L OVERTIME 173.76, The Sleeper Must Awaken 192.14 |
Week 12, 2018 | W OVERTIME 193.72, The Sleeper Must Awaken 146.16 |
Week 9, 2019 | L OVERTIME 204.92, The Sleeper Must Awaken 214.12 |
Week 9, 2020 | L OVERTIME 132.70, The Sleeper Must Awaken 153.46 |
Week 9, 2021 | W OVERTIME 195.34, The Sleeper Must Awaken 189.46 |
Week 11, 2022 | L OVERTIME 126.90, The Sleeper Must Awaken 146.76 |
Semi-Finals, 2022 | W OVERTIME (+15) 173.50, The Sleeper Must Awaken 121.50 |
Week 11, 2023 | W OVERTIME 167.80, The Sleeper Must Awaken 155.00 |
Week 11, 2024 | W OVERTIME 187.28, The Sleeper Must Awaken 152.76 |
W OVERTIME (+19) 178.42, The Sleeper Must Awaken 148.26 | |
OVERTIME leads the series vs The Sleeper Must Awaken 26-17-0. | |
The Average Final Score is OVERTIME 134.10 The Sleeper Must Awaken 125.99 |