Malachi

History vs OVERTIME
Week, Year Results
Week 4, 1998 W     Malachi (+3) 139.00, OVERTIME 109.00
Week 8, 1999 W     Malachi 112.00, OVERTIME (+3) 97.00
Week 10, 2000  L      Malachi 97.00, OVERTIME (+3) 119.00
Week 3, 2001  L      Malachi (+3) 104.00, OVERTIME 130.00
Week 12, 2001 W     Malachi 113.00, OVERTIME (+3) 106.00
Week 1, 2002  L      Malachi 100.00, OVERTIME (+3) 137.00
Week 13, 2002  L      Malachi (+3) 108.00, OVERTIME 126.00
Week 5, 2003  L      Malachi 87.00, OVERTIME (+3) 139.00
Week 14, 2003  L      Malachi (+3) 110.00, OVERTIME 148.00
Week 1, 2004 W     Malachi 163.00, OVERTIME 101.00
Week 14, 2004 W     Malachi 148.00, OVERTIME 91.00
Week 1, 2005  L      Malachi 121.00, OVERTIME 131.00
Week 14, 2005 W     Malachi 113.00, OVERTIME 80.00
Week 1, 2006 W     Malachi 153.00, OVERTIME 128.00
Week 14, 2006 W     Malachi 118.00, OVERTIME 114.00
Week 1, 2007 W     Malachi 123.00, OVERTIME 116.00
Week 14, 2007  L      Malachi 121.00, OVERTIME 137.00
Week 1, 2008 W     Malachi 134.00, OVERTIME 110.00
Week 14, 2008 W     Malachi 134.00, OVERTIME 91.00
Week 1, 2009  L      Malachi 85.00, OVERTIME 108.00
Week 14, 2009 W     Malachi 125.00, OVERTIME 94.00
Semi-Finals, 2009 W     Malachi 125.00, OVERTIME (+4) 102.00
Week 1, 2010 W     Malachi 129.00, OVERTIME 96.00
Week 13, 2010 W     Malachi 102.00, OVERTIME 100.00
Week 1, 2011 W     Malachi 127.00, OVERTIME 123.00
Week 13, 2011  L      Malachi 116.00, OVERTIME 137.00
Week 1, 2012  L      Malachi 98.00, OVERTIME 134.00
Week 13, 2012  L      Malachi 101.00, OVERTIME 157.00
Week 1, 2013  L      Malachi 73.00, OVERTIME 114.00
Week 13, 2013  L      Malachi 115.00, OVERTIME 154.00
Week 1, 2014  L      Malachi 114.00, OVERTIME 134.00
Week 13, 2014  L      Malachi 124.00, OVERTIME 191.00
Week 1, 2015  L      Malachi 109.00, OVERTIME 170.00
Week 13, 2015  L      Malachi 92.00, OVERTIME 157.00
Week 11, 2016  L      Malachi 107.00, OVERTIME 154.00
Week 11, 2017 W     Malachi 145.00, OVERTIME 126.00
Week 11, 2018 W     Malachi 215.62, OVERTIME 144.74
Week 7, 2019  L      Malachi 157.32, OVERTIME 189.12
Semi-Finals, 2019  L      Malachi 194.46, OVERTIME (+45) 227.98
Week 7, 2020 W     Malachi 172.72, OVERTIME 126.74
Week 7, 2021 W     Malachi 170.86, OVERTIME 141.38
Week 6, 2022  L      Malachi 165.74, OVERTIME 187.90
Week 6, 2023 W     Malachi 164.64, OVERTIME 151.10
Week 6, 2024  L      Malachi 152.78, OVERTIME 171.62
Super-Bowl, 2024  L      Malachi 195.50, OVERTIME (+23) 219.18
OVERTIME leads the series vs Malachi 24-21-0.