Week, Year | Results |
---|---|
Week 4, 1999 | W Akron Pros (+3) 152.00, The Violets 131.00 |
Super-Bowl, 1999 | W Akron Pros (+3) 149.00, The Violets 110.00 |
Week 7, 2000 | W Akron Pros 157.00, The Violets (+3) 113.00 |
Semi-Finals, 2000 | W Akron Pros (+6) 173.00, The Violets 150.00 |
Week 10, 2001 | W Akron Pros 119.00, The Violets (+3) 110.00 |
Week 6, 2002 | W Akron Pros 137.00, The Violets (+3) 133.00 |
Week 8, 2003 | W Akron Pros (+3) 137.00, The Violets 106.00 |
Week 11, 2004 | L Akron Pros 87.00, The Violets 93.00 |
Week 7, 2005 | L Akron Pros 96.00, The Violets 114.00 |
Week 7, 2006 | W Akron Pros 129.00, The Violets 114.00 |
Super-Bowl, 2006 | W Akron Pros (+11) 140.00, The Violets 109.00 |
Week 7, 2007 | W Akron Pros 105.00, The Violets 95.00 |
Week 9, 2008 | L Akron Pros 93.00, The Violets 113.00 |
Week 9, 2009 | L Akron Pros 97.00, The Violets 129.00 |
Week 6, 2010 | L Akron Pros 121.00, The Violets 179.00 |
Week 8, 2011 | W Akron Pros 128.00, The Violets 90.00 |
Week 8, 2012 | W Akron Pros 118.00, The Violets 92.00 |
Week 8, 2013 | W Akron Pros 129.00, The Violets 108.00 |
Week 2, 2014 | L Akron Pros 97.00, The Violets 107.00 |
Week 2, 2015 | W Akron Pros 103.00, The Violets 84.00 |
Week 2, 2016 | L Akron Pros 112.00, The Violets 119.00 |
Week 3, 2017 | L Akron Pros 128.00, The Violets 138.00 |
Week 12, 2017 | W Akron Pros 126.00, The Violets 90.00 |
Week 3, 2018 | W Akron Pros 186.90, The Violets 185.66 |
Week 12, 2018 | W Akron Pros 178.50, The Violets 164.62 |
Week 3, 2019 | W Akron Pros 172.88, The Violets 158.26 |
Week 12, 2019 | W Akron Pros 198.56, The Violets 109.46 |
Week 1, 2020 | W Akron Pros 204.60, The Violets 196.24 |
Week 14, 2020 | W Akron Pros 201.06, The Violets 167.60 |
Semi-Finals, 2020 | W Akron Pros (+17) 191.32, The Violets 181.96 |
Week 1, 2021 | W Akron Pros 213.76, The Violets 160.58 |
Week 14, 2021 | W Akron Pros 174.52, The Violets 114.82 |
Week 1, 2022 | W Akron Pros 189.70, The Violets 183.82 |
Week 14, 2022 | W Akron Pros 173.50, The Violets 157.86 |
Week 10, 2023 | L Akron Pros 149.32, The Violets 216.08 |
Week 10, 2024 | L Akron Pros 173.52, The Violets 205.12 |
Semi-Finals, 2024 | L Akron Pros 187.26, The Violets (+15) 192.84 |
Akron Pros leads the series vs The Violets 26-11-0. | |
The Average Final Score is Akron Pros 146.71 The Violets 135.73 |