Week, Year | Results |
---|---|
Week 9, 1999 | W RUNAWAY TRAIN 147.00, Ann Arbor Wolverines (+3) 66.00 |
Week 11, 2000 | W RUNAWAY TRAIN 120.00, Ann Arbor Wolverines (+3) 87.00 |
Semi-Finals, 2000 | W RUNAWAY TRAIN (+17) 117.00, Ann Arbor Wolverines 92.00 |
Week 6, 2001 | W RUNAWAY TRAIN (+3) 79.00, Ann Arbor Wolverines 80.00 |
Week 1, 2002 | W RUNAWAY TRAIN (+3) 136.00, Ann Arbor Wolverines 119.00 |
Week 14, 2002 | W RUNAWAY TRAIN 114.00, Ann Arbor Wolverines (+3) 107.00 |
Week 3, 2003 | L RUNAWAY TRAIN 76.00, Ann Arbor Wolverines (+3) 101.00 |
Week 12, 2003 | L RUNAWAY TRAIN (+3) 52.00, Ann Arbor Wolverines 100.00 |
Week 5, 2004 | L RUNAWAY TRAIN 132.00, Ann Arbor Wolverines 150.00 |
Week 13, 2004 | W RUNAWAY TRAIN 128.00, Ann Arbor Wolverines 111.00 |
Week 11, 2005 | W RUNAWAY TRAIN 174.00, Ann Arbor Wolverines 98.00 |
Week 11, 2006 | L RUNAWAY TRAIN 59.00, Ann Arbor Wolverines 93.00 |
Week 11, 2007 | W RUNAWAY TRAIN 124.00, Ann Arbor Wolverines 101.00 |
Week 2, 2008 | W RUNAWAY TRAIN 131.00, Ann Arbor Wolverines 69.00 |
Week 2, 2009 | L RUNAWAY TRAIN 103.00, Ann Arbor Wolverines 114.00 |
Week 9, 2010 | L RUNAWAY TRAIN 102.00, Ann Arbor Wolverines 139.00 |
Week 2, 2011 | L RUNAWAY TRAIN 124.00, Ann Arbor Wolverines 144.00 |
Week 2, 2012 | W RUNAWAY TRAIN 151.00, Ann Arbor Wolverines 107.00 |
Week 2, 2013 | W RUNAWAY TRAIN 170.00, Ann Arbor Wolverines 128.00 |
Week 8, 2014 | L RUNAWAY TRAIN 124.00, Ann Arbor Wolverines 133.00 |
Week 8, 2015 | W RUNAWAY TRAIN 122.00, Ann Arbor Wolverines 108.00 |
Week 8, 2016 | L RUNAWAY TRAIN 88.00, Ann Arbor Wolverines 105.00 |
Week 3, 2017 | L RUNAWAY TRAIN 104.00, Ann Arbor Wolverines 124.00 |
Week 12, 2017 | W RUNAWAY TRAIN 144.00, Ann Arbor Wolverines 120.00 |
Week 3, 2018 | L RUNAWAY TRAIN 151.44, Ann Arbor Wolverines 154.62 |
Week 12, 2018 | W RUNAWAY TRAIN 187.38, Ann Arbor Wolverines 160.42 |
Week 3, 2019 | L RUNAWAY TRAIN 148.56, Ann Arbor Wolverines 194.74 |
Week 12, 2019 | W RUNAWAY TRAIN 185.20, Ann Arbor Wolverines 150.40 |
Week 10, 2020 | L RUNAWAY TRAIN 154.60, Ann Arbor Wolverines 223.80 |
Week 10, 2021 | W RUNAWAY TRAIN 163.18, Ann Arbor Wolverines 130.62 |
Week 10, 2022 | L RUNAWAY TRAIN 157.96, Ann Arbor Wolverines 174.00 |
Week 1, 2023 | L RUNAWAY TRAIN 137.60, Ann Arbor Wolverines 179.80 |
Week 14, 2023 | L RUNAWAY TRAIN 130.70, Ann Arbor Wolverines 161.18 |
Week 1, 2024 | L RUNAWAY TRAIN 121.78, Ann Arbor Wolverines 150.42 |
Week 14, 2024 | L RUNAWAY TRAIN 171.12, Ann Arbor Wolverines 200.38 |
Ann Arbor Wolverines leads the series vs RUNAWAY TRAIN 18-17-0. | |
The Average Final Score is RUNAWAY TRAIN 129.44 Ann Arbor Wolverines 127.90 |