| Week, Year | Results |
|---|---|
| Week 5, 1999 | W The Violets 182.00, Kansas St Wildcats (+3) 102.00 |
| Week 12, 1999 | W The Violets (+3) 94.00, Kansas St Wildcats 73.00 |
| Week 1, 2000 | W The Violets 138.00, Kansas St Wildcats (+3) 100.00 |
| Week 13, 2000 | L The Violets (+3) 105.00, Kansas St Wildcats 158.00 |
| Week 1, 2001 | W The Violets (+3) 130.00, Kansas St Wildcats 88.00 |
| Week 14, 2001 | L The Violets 98.00, Kansas St Wildcats (+3) 135.00 |
| Week 5, 2002 | W The Violets 118.00, Kansas St Wildcats (+3) 99.00 |
| Week 12, 2002 | L The Violets (+3) 124.00, Kansas St Wildcats 143.00 |
| Week 1, 2003 | L The Violets 108.00, Kansas St Wildcats (+3) 127.00 |
| Week 13, 2003 | W The Violets (+3) 170.00, Kansas St Wildcats 148.00 |
| Week 1, 2004 | W The Violets 122.00, Kansas St Wildcats 114.00 |
| Week 14, 2004 | W The Violets 121.00, Kansas St Wildcats 94.00 |
| Week 6, 2005 | W The Violets 143.00, Kansas St Wildcats 85.00 |
| Week 6, 2006 | W The Violets 151.00, Kansas St Wildcats 125.00 |
| Semi-Finals, 2006 | W The Violets (+2) 147.00, Kansas St Wildcats 131.00 |
| Week 6, 2007 | W The Violets 133.00, Kansas St Wildcats 110.00 |
| Week 5, 2008 | L The Violets 85.00, Kansas St Wildcats 100.00 |
| Week 13, 2008 | W The Violets 129.00, Kansas St Wildcats 109.00 |
| Week 5, 2009 | W The Violets 107.00, Kansas St Wildcats 93.00 |
| Week 13, 2009 | W The Violets 128.00, Kansas St Wildcats 67.00 |
| Week 3, 2010 | W The Violets 127.00, Kansas St Wildcats 117.00 |
| Week 12, 2010 | L The Violets 101.00, Kansas St Wildcats 158.00 |
| Week 7, 2011 | L The Violets 140.00, Kansas St Wildcats 168.00 |
| Week 7, 2012 | L The Violets 113.00, Kansas St Wildcats 117.00 |
| Week 7, 2013 | W The Violets 135.00, Kansas St Wildcats 94.00 |
| Week 8, 2014 | W The Violets 119.00, Kansas St Wildcats 111.00 |
| Week 8, 2015 | L The Violets 78.00, Kansas St Wildcats 107.00 |
| Week 8, 2016 | L The Violets 104.00, Kansas St Wildcats 131.00 |
| Week 10, 2017 | L The Violets 106.00, Kansas St Wildcats 108.00 |
| Week 10, 2018 | W The Violets 154.50, Kansas St Wildcats 146.22 |
| Week 10, 2019 | L The Violets 111.68, Kansas St Wildcats 180.72 |
| Week 5, 2020 | W The Violets 197.14, Kansas St Wildcats 144.34 |
| Week 13, 2020 | W The Violets 165.20, Kansas St Wildcats 145.66 |
| Week 5, 2021 | W The Violets 190.34, Kansas St Wildcats 140.18 |
| Week 13, 2021 | W The Violets 131.50, Kansas St Wildcats 114.28 |
| Week 5, 2022 | L The Violets 121.38, Kansas St Wildcats 143.50 |
| Week 13, 2022 | W The Violets 179.44, Kansas St Wildcats 107.74 |
| Week 8, 2023 | L The Violets 191.72, Kansas St Wildcats 233.96 |
| Week 8, 2024 | W The Violets 198.26, Kansas St Wildcats 179.84 |
| Week 8, 2025 | L The Violets 185.62, Kansas St Wildcats 190.06 |
| Semi-Finals, 2025 | The Violets (+23) 10.00, Kansas St Wildcats 56.30 |
| The Violets leads the series vs Kansas St Wildcats 25-15-0. | |
| The Average Final Score is The Violets 134.57 Kansas St Wildcats 125.96 | |