Week, Year | Results |
---|---|
Week 5, 1999 | W Basket Case 136.00, Ann Arbor Wolverines (+3) 83.00 |
Week 13, 1999 | L Basket Case (+3) 104.00, Ann Arbor Wolverines 117.00 |
Week 1, 2000 | L Basket Case (+3) 81.00, Ann Arbor Wolverines 102.00 |
Week 14, 2000 | L Basket Case 112.00, Ann Arbor Wolverines (+3) 140.00 |
Week 1, 2001 | W Basket Case (+3) 103.00, Ann Arbor Wolverines 97.00 |
Week 12, 2001 | W Basket Case 124.00, Ann Arbor Wolverines (+3) 93.00 |
Week 5, 2002 | W Basket Case (+3) 156.00, Ann Arbor Wolverines 104.00 |
Week 13, 2002 | L Basket Case 99.00, Ann Arbor Wolverines (+3) 114.00 |
Week 1, 2003 | L Basket Case (+3) 119.00, Ann Arbor Wolverines 131.00 |
Week 14, 2003 | L Basket Case 77.00, Ann Arbor Wolverines (+3) 95.00 |
Week 1, 2004 | W Basket Case 141.00, Ann Arbor Wolverines 93.00 |
Week 12, 2004 | L Basket Case 147.00, Ann Arbor Wolverines 162.00 |
Week 4, 2005 | W Basket Case 146.00, Ann Arbor Wolverines 90.00 |
Week 4, 2006 | W Basket Case 119.00, Ann Arbor Wolverines 85.00 |
Week 4, 2007 | W Basket Case 140.00, Ann Arbor Wolverines 96.00 |
Week 3, 2008 | L Basket Case 106.00, Ann Arbor Wolverines 113.00 |
Week 14, 2008 | L Basket Case 95.00, Ann Arbor Wolverines 117.00 |
Week 3, 2009 | L Basket Case 115.00, Ann Arbor Wolverines 156.00 |
Week 14, 2009 | W Basket Case 146.00, Ann Arbor Wolverines 145.00 |
Week 5, 2010 | L Basket Case 98.00, Ann Arbor Wolverines 106.00 |
Week 13, 2010 | L Basket Case 104.00, Ann Arbor Wolverines 142.00 |
Week 11, 2011 | W Basket Case 150.00, Ann Arbor Wolverines 129.00 |
Week 11, 2012 | L Basket Case 139.00, Ann Arbor Wolverines 171.00 |
Week 11, 2013 | L Basket Case 126.00, Ann Arbor Wolverines 131.00 |
Week 6, 2014 | L Basket Case 149.00, Ann Arbor Wolverines 163.00 |
Week 6, 2015 | L Basket Case 102.00, Ann Arbor Wolverines 133.00 |
Week 6, 2016 | W Basket Case 127.00, Ann Arbor Wolverines 110.00 |
Week 11, 2017 | L Basket Case 106.00, Ann Arbor Wolverines 120.00 |
Week 11, 2018 | W Basket Case 196.42, Ann Arbor Wolverines 137.90 |
Week 11, 2019 | W Basket Case 153.22, Ann Arbor Wolverines 131.14 |
Week 5, 2020 | W Basket Case 183.30, Ann Arbor Wolverines 174.80 |
Week 14, 2020 | W Basket Case 186.64, Ann Arbor Wolverines 168.96 |
Week 5, 2021 | W Basket Case 221.98, Ann Arbor Wolverines 179.52 |
Week 14, 2021 | L Basket Case 148.48, Ann Arbor Wolverines 150.08 |
Week 5, 2022 | L Basket Case 144.66, Ann Arbor Wolverines 168.86 |
Week 14, 2022 | L Basket Case 148.72, Ann Arbor Wolverines 168.08 |
Week 7, 2023 | L Basket Case 167.58, Ann Arbor Wolverines 170.36 |
Super-Bowl, 2023 | W Basket Case 160.16, Ann Arbor Wolverines (+3) 153.54 |
Week 7, 2024 | W Basket Case 211.84, Ann Arbor Wolverines 183.12 |
L Basket Case 182.22, Ann Arbor Wolverines 261.86 | |
Ann Arbor Wolverines leads the series vs Basket Case 22-18-0. | |
The Average Final Score is Basket Case 136.81 Ann Arbor Wolverines 134.66 |