Meaganomics

Schedule / Results for 2000
Week Schedule/Results
Week 1 L       Meaganomics (+3) 89.00, J.E. Masters 93.00
Week 2 W       Meaganomics (+3) 158.00, Black Shirts 124.00
Week 3 L       Meaganomics 97.00, The Jabroni's (+3) 126.00
Week 4 W       Meaganomics (+3) 142.00, The Bingers 124.00
Week 5 W       Meaganomics 129.00, The Bald Legal (+3) 106.00
Week 6 L       Meaganomics 106.00, Marino's Mavericks (+3) 108.00
Week 7 W       Meaganomics (+3) 179.00, The Jets 72.00
Week 8 W       Meaganomics 143.00, Steel Curtain (+3) 102.00
Week 9 W       Meaganomics (+3) 134.00, Home-Based-Business 92.00
Week 10 L       Meaganomics 123.00, Cross Country (+3) 147.00
Week 11 W       Meaganomics 131.00, Cohiba Robustos (+3) 107.00
Week 12 W       Meaganomics (+3) 125.00, The Jabroni's 90.00
Week 13 L       Meaganomics 129.00, J.E. Masters (+3) 155.00
Week 14 W       Meaganomics (+3) 83.00, The Bald Legal 83.00
Semi-Finals W       Meaganomics 127.00, Marino's Mavericks (+3) 100.00
Finals L       Meaganomics 85.00, The Jabroni's (+2) 96.00