Home-Based-Business

Schedule / Results for 2000
Week Schedule/Results
Week 1 L       Home-Based-Business 104.00, Steel Curtain (+3) 121.00
Week 2 W       Home-Based-Business (+3) 120.00, The Bingers 96.00
Week 3 L       Home-Based-Business 86.00, Black Shirts (+3) 113.00
Week 4 W       Home-Based-Business 165.00, Marino's Mavericks (+3) 73.00
Week 5 W       Home-Based-Business (+3) 157.00, Cross Country 88.00
Week 6 L       Home-Based-Business (+3) 119.00, The Jabroni's 175.00
Week 7 L       Home-Based-Business 127.00, Cohiba Robustos (+3) 128.00
Week 8 L       Home-Based-Business (+3) 115.00, The Jets 120.00
Week 9 L       Home-Based-Business 92.00, Meaganomics (+3) 134.00
Week 10 W       Home-Based-Business (+3) 164.00, J.E. Masters 93.00
Week 11 W       Home-Based-Business 145.00, The Bald Legal (+3) 70.00
Week 12 W       Home-Based-Business 143.00, Cross Country (+3) 127.00
Week 13 W       Home-Based-Business (+3) 101.00, Steel Curtain 95.00
Week 14 L       Home-Based-Business (+3) 101.00, Black Shirts 120.00