Pos. | Starters | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Jeremy Sochan | SA | 30.80 | 17 | 4 | 4 | 1 | 1 | 3 | |||||||
30.80 | 17 | 4 | 4 | 1 | 1 | 3 | ||||||||||
F | Zion Williamson | NO | 49.70 | 24 | 6 | 9 | 2 | 0 | 1 | |||||||
49.70 | 24 | 6 | 9 | 2 | 0 | 1 | C | Joel Embiid | Phi | No Game Scheduled | ||||||
G | Dejounte Murray | NO | Did Not Play | |||||||||||||
Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G | Tyrese Maxey | Phi | No Game Scheduled | |||||
Pos. | 1st Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | F | Tobias Harris | Det | No Game Scheduled | C | Jalen Duren | Det | No Game Scheduled |
G | Darius Garland | Cle | 26.90 | 13 | 2 | 7 | 1 | 0 | 2 | |||||||
26.90 | 13 | 2 | 7 | 1 | 0 | 2 | ||||||||||
Pos. | 2nd Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
F | Keldon Johnson | SA | 19.70 | 7 | 6 | 5 | 0 | 0 | 2 | |||||||
19.70 | 7 | 6 | 5 | 0 | 0 | 2 | C | Clint Capela | Atl | No Game Scheduled | G | Cameron Thomas | Bro | No Game Scheduled | ||
Pos. | 3rd Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
F | Deni Avdija | Por | 54.40 | 30 | 12 | 10 | 0 | 0 | 5 | |||||||
54.40 | 30 | 12 | 10 | 0 | 0 | 5 | ||||||||||
G | Ben Simmons | LAC | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play | ||||||||||||||||
Pos. | 4th Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
F | Herbert Jones | NO | Did Not Play | |||||||||||||
Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Pos. | Bench | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
F | Simone Fontecchio | Mia | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play |