Pos. | Starters | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Trey Murphy | NO | 41.20 | 20 | 6 | 6 | 2 | 1 | 4 | |||||||
41.20 | 20 | 6 | 6 | 2 | 1 | 4 | ||||||||||
F | Evan Mobley | Cle | 33.10 | 20 | 8 | 3 | 0 | 1 | 4 | |||||||
33.10 | 20 | 8 | 3 | 0 | 1 | 4 | C | Alperen Sengun | Hou | No Game Scheduled | G | Dyson Daniels | Atl | No Game Scheduled | ||
G | Jalen Brunson | NY | 49.00 | 31 | 5 | 6 | 2 | 0 | 3 | |||||||
49.00 | 31 | 5 | 6 | 2 | 0 | 3 | ||||||||||
Pos. | 1st Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | F | Paul George | Phi | No Game Scheduled | C | Myles Turner | Ind | No Game Scheduled |
G | Christian Braun | Den | 49.70 | 24 | 6 | 3 | 4 | 1 | 1 | |||||||
49.70 | 24 | 6 | 3 | 4 | 1 | 1 | ||||||||||
Pos. | 2nd Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
F | Toumani Camara | Por | 36.00 | 19 | 5 | 2 | 4 | 0 | 4 | |||||||
36.00 | 19 | 5 | 2 | 4 | 0 | 4 | C | Dereck Lively II | Dal | No Game Scheduled | ||||||
G | Shaedon Sharpe | Por | 29.20 | 18 | 6 | 2 | 1 | 0 | 2 | |||||||
29.20 | 18 | 6 | 2 | 1 | 0 | 2 | ||||||||||
Pos. | 3rd Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
F | Brandon Ingram | Tor | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play | ||||||||||||||||
C | Yves Missi | NO | 22.40 | 8 | 7 | 0 | 1 | 1 | 0 | |||||||
22.40 | 8 | 7 | 0 | 1 | 1 | 0 | ||||||||||
G | Dejounte Murray | NO | Did Not Play | |||||||||||||
Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Pos. | Bench | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
F | Jaime Jaquez Jr. | Mia | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play |