Pos. | Starters | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Jaylen Brown | Bos | 47.00 | 22 | 5 | 8 | 2 | 2 | 5 | |||||||
47.00 | 22 | 5 | 8 | 2 | 2 | 5 | F | DeMar DeRozan | Sac | No Game Scheduled | ||||||
C | Deandre Ayton | LAL | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play | G | Tyrese Maxey | Phi | No Game Scheduled | G | LaMelo Ball | Cha | No Game Scheduled | ||||||||
Pos. | 1st Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | F | Khris Middleton | Was | No Game Scheduled | |||
C | Goga Bitadze | Orl | 8.40 | 1 | 2 | 2 | 0 | 1 | 1 | |||||||
8.40 | 1 | 2 | 2 | 0 | 1 | 1 | ||||||||||
G | Derrick White | Bos | 29.60 | 17 | 3 | 2 | 2 | 0 | 0 | |||||||
29.60 | 17 | 3 | 2 | 2 | 0 | 0 | ||||||||||
Pos. | 2nd Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
F | Jerami Grant | Por | Did Not Play | |||||||||||||
Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | Nicolas Claxton | Bro | No Game Scheduled | |||||
G | Payton Pritchard | Bos | 16.70 | 11 | 1 | 3 | 0 | 0 | 0 | |||||||
16.70 | 11 | 1 | 3 | 0 | 0 | 0 | ||||||||||
Pos. | 3rd Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
F | Rui Hachimura | LAL | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play | ||||||||||||||||
C | Chris Boucher | Bos | Did Not Play | |||||||||||||
Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G | Malik Beasley | Det | No Game Scheduled | |||||
Pos. | Bench | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
G | Marcus Smart | LAL | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play |