Pos. | Starters | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | John Collins | LAC | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play | ||||||||||||||||
F | Pascal Siakam | Ind | 36.20 | 20 | 6 | 4 | 0 | 2 | 3 | |||||||
36.20 | 20 | 6 | 4 | 0 | 2 | 3 | ||||||||||
C | Ivica Zubac | LAC | 29.50 | 12 | 10 | 3 | 1 | 0 | 2 | |||||||
29.50 | 12 | 10 | 3 | 1 | 0 | 2 | G | Stephen Curry | GS | No Game Scheduled | G | Trae Young | Atl | No Game Scheduled | ||
Pos. | 1st Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | F | Bobby Portis | Mil | No Game Scheduled | |||
C | Brook Lopez | LAC | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play | ||||||||||||||||
G | Josh Giddey | Chi | 37.30 | 18 | 9 | 7 | 0 | 0 | 2 | |||||||
37.30 | 18 | 9 | 7 | 0 | 0 | 2 | ||||||||||
Pos. | 2nd Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | F | Keegan Murray | Sac | No Game Scheduled | C | Trayce Jackson-Davis | GS | No Game Scheduled |
G | Anfernee Simons | Bos | Did Not Play | |||||||||||||
Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Pos. | 3rd Backup | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
F | Rui Hachimura | LAL | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play | ||||||||||||||||
C | Donovan Clingan | Por | 13.60 | 4 | 3 | 2 | 1 | 0 | 0 | |||||||
13.60 | 4 | 3 | 2 | 1 | 0 | 0 | G | Brandin Podziemski | GS | No Game Scheduled | ||||||
Pos. | Bench | Team | Score | Points | Rebounds | Assists | Steals | Blocks | Turnovers | |||||||
C | Deandre Ayton | LAL | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Did Not Play |