Boston Celtics Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Kristaps Porzingis 37 1,372 37.07 728 261 77 29 59 49
Al Horford 56 1,302 23.26 505 339 121 35 49 43
Luke Kornet 65 1,179 18.14 362 331 104 33 64 27
Neemias Queta 55 695 12.63 278 216 35 12 34 33
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Jayson Tatum 68 3,281 48.25 1,833 589 408 74 36 201
Jaylen Brown 58 2,241 38.64 1,321 343 267 68 18 150
Kristaps Porzingis 37 1,372 37.07 728 261 77 29 59 49
Al Horford 56 1,302 23.26 505 339 121 35 49 43
Sam Hauser 64 964 15.06 518 192 59 38 11 20
Torrey Craig 22 208 9.43 103 50 9 4 7 2
Jordan Walsh 45 200 4.45 70 53 15 9 10 13
Xavier Tillman 28 122 4.35 32 41 7 9 5 12
Drew Peterson 20 104 5.20 39 27 11 5 2 5
Miles Norris 1 2 2.40 0 2 0 0 0 0
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Derrick White 70 2,303 32.90 1,146 313 325 65 72 117
Jaylen Brown 58 2,241 38.64 1,321 343 267 68 18 150
Payton Pritchard 72 1,823 25.32 993 266 230 64 14 68
Jrue Holiday 56 1,436 25.64 627 240 218 62 26 70
Baylor Scheierman 26 202 7.77 78 45 24 11 2 5
JD Davison 12 43 3.55 19 8 6 3 1 7