Boston Celtics Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Kristaps Porzingis 56 2,148 38.36 1,124 406 114 40 111 87
Al Horford 63 1,516 24.06 546 395 162 38 61 44
Luke Kornet 60 906 15.10 313 248 59 22 54 21
Xavier Tillman 51 863 16.93 261 207 76 47 44 33
Neemias Queta 27 373 13.82 135 113 19 13 15 10
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Jayson Tatum 72 3,322 46.14 1,930 584 353 73 43 186
Jaylen Brown 68 2,568 37.77 1,563 378 245 81 34 161
Kristaps Porzingis 56 2,148 38.36 1,124 406 114 40 111 87
Al Horford 63 1,516 24.06 546 395 162 38 61 44
Sam Hauser 76 1,262 16.61 680 262 78 38 23 32
Xavier Tillman 51 863 16.93 261 207 76 47 44 33
Oshae Brissett 53 503 9.49 197 158 43 18 5 17
Jordan Walsh 2 15 7.40 0 9 0 1 1 2
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Jaylen Brown 68 2,568 37.77 1,563 378 245 81 34 161
Derrick White 71 2,330 32.81 1,059 303 366 71 84 107
Jrue Holiday 67 1,961 29.26 835 361 325 58 51 122
Payton Pritchard 79 1,518 19.21 744 250 265 39 6 59
Jaden Springer 47 417 8.87 154 74 44 32 14 30
Sviatoslav Mykhailiuk 40 258 6.46 136 46 30 11 0 11
JD Davison 7 37 5.34 15 7 8 0 1 1