Player | Position | Proteam | Games | Qualfied Since |
Center | ||||
Brandon Clarke | CF | Mem | 16 | Week 19 |
Moussa Diabate | CF | Cha | 8 | Week 19 |
Dorian Finney-Smith | CF | LAL | 11 | Week 19 |
Taj Gibson | CF | Cha | 11 | Week 23 |
Draymond Green | CF | GS | 11 | Week 19 |
Isaiah Hartenstein | CF | Okl | 49 | Week 19 |
Trayce Jackson-Davis | CF | GS | 37 | Week 19 |
Jonathan Mogbo | CF | Tor | 8 | Week 19 |
Jakob Poeltl | CF | Tor | 48 | Week 19 |
Kristaps Porzingis | CF | Bos | 36 | Week 23 |
Quinten Post | CF | GS | 8 | Week 19 |
Alex Sarr | CF | Was | 54 | Week 19 |
Guerschon Yabusele | CF | Phi | 21 | Week 19 |
Forward | ||||
Bam Adebayo | CF | Mia | 28 | Week 19 |
Bol Bol | CF | Pho | 7 | Week 19 |
Christian Braun | GF | Den | 23 | Week 19 |
Wendell Carter | CF | Orl | 10 | Week 19 |
Stephon Castle | GF | SA | 12 | Week 19 |
Julian Champagnie | GF | SA | 17 | Week 19 |
Luguentz Dort | GF | Okl | 55 | Week 19 |
Justin Edwards | GF | Phi | 11 | Week 19 |
Kyle Filipowski | CF | Uta | 11 | Week 23 |
Kyshawn George | GF | Was | 25 | Week 19 |
Javonte Green | GF | Cle | 12 | Week 19 |
Mouhamed Gueye | CF | Atl | 11 | Week 19 |
Tim Hardaway Jr. | GF | Det | 33 | Week 19 |
Haywood Highsmith | GF | Mia | 39 | Week 19 |
Chet Holmgren | CF | Okl | 14 | Week 19 |
Al Horford | CF | Bos | 20 | Week 19 |
DaQuan Jeffries | GF | Cha | 8 | Week 23 |
Johnny Juzang | GF | Uta | 11 | Week 19 |
Caleb Martin | GF | Dal | 24 | Week 23 |
Sviatoslav Mykhailiuk | GF | Uta | 9 | Week 19 |
Kelly Olynyk | CF | NO | 7 | Week 19 |
Kelly Oubre | GF | Phi | 28 | Week 19 |
Gary Payton | GF | GS | 8 | Week 19 |
Norman Powell | GF | LAC | 29 | Week 23 |
Naz Reid | CF | Min | 7 | Week 19 |
Max Strus | GF | Cle | 18 | Week 19 |
Amen Thompson | GF | Hou | 24 | Week 19 |
Ausar Thompson | GF | Det | 30 | Week 19 |
Devin Vassell | GF | SA | 13 | Week 19 |
Dean Wade | GF | Cle | 25 | Week 19 |
Cody Williams | GF | Uta | 12 | Week 19 |
Guard | ||||
Deni Avdija | GF | Por | 30 | Week 19 |
Desmond Bane | GF | Mem | 60 | Week 19 |
Scottie Barnes | GF | Tor | 15 | Week 19 |
Bradley Beal | GF | Pho | 11 | Week 19 |
Mikal Bridges | GF | NY | 59 | Week 19 |
Jaylen Brown | GF | Bos | 15 | Week 19 |
Bilal Coulibaly | GF | Was | 17 | Week 19 |
Keon Johnson | GF | Bro | 48 | Week 19 |
Dalton Knecht | GF | LAL | 8 | Week 19 |
Zach LaVine | GF | Sac | 26 | Week 19 |
Tyrese Martin | GF | Bro | 9 | Week 23 |
Trey Murphy | GF | NO | 9 | Week 19 |
Taurean Prince | GF | Mil | 7 | Week 19 |
Shaedon Sharpe | GF | Por | 31 | Week 19 |
Klay Thompson | GF | Dal | 15 | Week 19 |
Lindy Waters | GF | Det | 7 | Week 19 |
Jaylen Wells | GF | Mem | 8 | Week 19 |
Aaron Wiggins | GF | Okl | 12 | Week 19 |
There are no players that have qualified for new positions yet. |