Charlotte Hornets Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Grant Williams 75 1,551 20.68 777 314 170 44 39 107
Nick Richards 65 1,539 23.68 625 520 54 22 71 70
Mark Williams 18 568 31.55 238 177 21 15 19 16
Marques Bolden 9 71 7.91 23 26 2 2 3 1
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Miles Bridges 67 2,478 36.98 1,409 489 226 60 33 136
Brandon Miller 72 2,049 28.45 1,247 303 168 65 39 126
Grant Williams 75 1,551 20.68 777 314 170 44 39 107
Cody Martin 28 602 21.49 209 108 104 32 18 43
Bryce McGowens 56 527 9.40 279 98 46 21 9 29
Davis Bertans 42 512 12.18 290 61 35 26 12 18
JT Thor 62 465 7.50 179 137 25 9 24 15
Aleksej Pokusevski 27 352 13.03 138 84 32 14 13 16
Leaky Black 8 52 6.45 17 8 4 3 4 2
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Brandon Miller 72 2,049 28.45 1,247 303 168 65 39 126
LaMelo Ball 22 976 44.35 526 114 176 40 4 83
Vasilije Micic 59 919 15.58 419 86 256 30 7 98
Tre Mann 39 855 21.92 361 142 155 48 3 62
Cody Martin 28 602 21.49 209 108 104 32 18 43
Nick Smith 50 451 9.02 278 66 56 9 7 38
Seth Curry 40 405 10.13 209 64 41 20 6 20
Theo Maledon 17 132 7.74 59 23 28 7 0 18
James Bouknight 14 74 5.27 50 9 6 1 1 2
Amari Bailey 9 20 2.20 12 4 2 1 0 3
Frank Ntilikina 5 17 3.44 5 6 4 0 0 1