Dallas Mavericks Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Anthony Davis 46 2,386 51.87 1,135 530 162 56 99 93
Daniel Gafford 51 1,461 28.65 636 352 72 21 97 59
Dereck Lively II 31 854 27.54 283 236 77 16 53 35
Kessler Edwards 38 470 12.37 168 115 42 19 20 16
Kai Jones 36 389 10.81 158 106 20 10 19 13
Moses Brown 13 151 11.60 76 44 2 6 4 11
Kylor Kelley 7 51 7.34 23 17 2 0 2 1
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
PJ Washington 52 1,684 32.38 774 409 120 59 56 106
Naji Marshall 63 1,605 25.47 823 309 186 66 10 96
Klay Thompson 66 1,555 23.55 928 233 138 46 29 85
Caleb Martin 40 788 19.71 326 161 86 40 23 49
Olivier-Maxence Prosper 50 475 9.49 192 121 37 26 6 14
Kessler Edwards 38 470 12.37 168 115 42 19 20 16
Dwight Powell 48 419 8.74 108 112 54 17 21 18
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Kyrie Irving 48 1,960 40.84 1,196 236 218 65 22 107
Spencer Dinwiddie 73 1,685 23.09 824 189 317 66 17 90
Klay Thompson 66 1,555 23.55 928 233 138 46 29 85
Max Christie 71 1,329 18.72 667 229 133 60 27 73
Caleb Martin 40 788 19.71 326 161 86 40 23 49
Jaden Hardy 54 679 12.57 460 80 72 25 5 75
Brandon Williams 31 473 15.25 258 52 73 23 3 35
Dante Exum 18 301 16.72 164 30 50 12 3 19
Jazian Gortman 14 43 3.07 24 5 6 2 1 5