Houston Rockets Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Alperen Sengun 70 2,966 42.37 1,324 731 351 76 61 173
Steven Adams 52 740 14.23 207 295 64 20 25 52
Jock Landale 39 403 10.33 170 120 32 10 10 19
N'Faly Dante 1 27 27.30 10 9 1 0 2 1
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Amen Thompson 63 2,232 35.43 879 522 238 87 79 128
Dillon Brooks 70 1,617 23.10 990 255 120 57 15 75
Tari Eason 50 1,469 29.38 619 331 72 92 43 60
Jabari Smith 52 1,266 24.34 629 358 52 23 36 48
Cam Whitmore 46 735 15.97 419 136 45 29 12 38
David Roddy 29 326 11.24 138 78 33 14 8 21
Jeff Green 29 239 8.25 142 49 13 5 4 8
Jack McVeigh 7 22 3.19 14 4 1 0 1 1
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Jalen Green 74 2,473 33.42 1,595 351 254 61 24 179
Amen Thompson 63 2,232 35.43 879 522 238 87 79 128
Fred VanVleet 55 1,764 32.08 797 209 307 87 24 77
Aaron Holiday 54 530 9.81 292 70 69 18 10 34
Reed Sheppard 47 471 10.02 195 68 59 30 15 29
Jae'Sean Tate 48 454 9.46 172 112 45 26 7 19
Jeenathan Williams 15 76 5.06 42 7 5 5 4 9