Houston Rockets Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Alperen Sengun 61 2,626 43.05 1,293 574 298 75 43 157
Jabari Smith 72 2,101 29.18 996 572 109 52 61 84
Jock Landale 54 690 12.77 265 166 63 19 33 25
Boban Marjanovic 14 96 6.89 45 32 6 1 2 5
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Jabari Smith 72 2,101 29.18 996 572 109 52 61 84
Dillon Brooks 69 1,461 21.17 871 236 115 61 10 79
Cam Whitmore 45 887 19.70 544 173 28 29 16 42
Jeff Green 75 876 11.68 489 166 67 15 29 45
Jae'Sean Tate 63 719 11.41 260 194 64 41 14 35
Tari Eason 20 524 26.20 203 137 21 31 17 19
Jermaine Samuels 13 43 3.34 20 12 2 1 1 0
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Fred VanVleet 70 2,717 38.82 1,211 266 572 93 57 121
Jalen Green 78 2,533 32.48 1,531 402 280 66 28 182
Amen Thompson 60 1,489 24.82 565 389 149 72 35 87
Aaron Holiday 74 895 12.10 475 114 131 39 6 48
Jae'Sean Tate 63 719 11.41 260 194 64 41 14 35
Reggie Bullock 41 242 5.89 93 70 15 12 5 9
Jeenathan Williams 21 92 4.36 50 20 7 3 0 2
Nate Hinton 14 72 5.17 31 17 6 3 2 3