Minnesota Timberwolves Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Rudy Gobert 72 2,735 37.99 996 921 98 49 151 113
Karl-Anthony Towns 59 2,245 38.06 1,301 492 180 42 41 165
Naz Reid 77 1,940 25.19 1,032 395 99 59 70 102
Luka Garza 23 137 5.96 90 28 3 4 1 6
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Karl-Anthony Towns 59 2,245 38.06 1,301 492 180 42 41 165
Naz Reid 77 1,940 25.19 1,032 395 99 59 70 102
Kyle Anderson 75 1,490 19.87 475 258 311 67 41 85
Jaden McDaniels 70 1,385 19.78 743 221 99 61 42 81
Nickeil Alexander-Walker 78 1,357 17.40 624 162 200 63 41 73
Josh Minott 31 104 3.35 48 17 7 5 4 2
T.J. Warren 10 79 7.93 37 19 7 3 1 3
Wendell Moore 24 49 2.02 14 10 5 5 1 3
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Anthony Edwards 75 3,260 43.47 1,998 412 391 97 40 230
Mike Conley Jr. 72 1,885 26.18 799 204 430 81 15 92
Nickeil Alexander-Walker 78 1,357 17.40 624 162 200 63 41 73
Jordan McLaughlin 54 528 9.77 179 71 103 35 7 17
Monte Morris 29 366 12.63 148 52 62 15 8 6
Leonard Miller 16 67 4.21 27 17 8 2 1 1
Daishen Nix 15 50 3.31 27 3 6 5 0 5