Oklahoma City Thunder Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Chet Holmgren 78 2,906 37.26 1,297 620 196 52 179 122
Jaylin Williams 65 801 12.32 263 220 97 26 27 31
Bismack Biyombo 34 550 16.18 162 185 46 10 35 38
Mike Muscala 47 372 7.92 140 114 35 8 13 20
Olivier Sarr 15 98 6.55 34 36 2 0 7 3
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Jalen Williams 68 2,341 34.43 1,305 272 313 76 44 120
Luguentz Dort 75 1,576 21.01 820 266 107 71 44 69
Aaron Wiggins 74 970 13.11 493 172 83 49 18 55
Gordon Hayward 45 915 20.34 427 163 137 36 11 54
Kenrich Williams 65 767 11.80 298 197 85 37 7 27
Bismack Biyombo 34 550 16.18 162 185 46 10 35 38
Ousmane Dieng 32 236 7.36 120 50 33 5 3 18
Lindy Waters 37 225 6.07 123 38 22 5 5 7
Keyontae Johnson 9 28 3.11 11 10 4 1 0 4
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Shai Gilgeous-Alexander 72 3,784 52.55 2,168 406 449 140 65 160
Josh Giddey 76 2,189 28.80 951 490 365 45 43 162
Luguentz Dort 75 1,576 21.01 820 266 107 71 44 69
Cason Wallace 78 1,194 15.30 528 178 118 72 34 43
Isaiah Joe 74 1,093 14.78 612 172 90 40 21 43
Adam Flagler 1 2 1.50 0 0 1 0 0 0