Oklahoma City Thunder Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Isaiah Hartenstein 53 1,800 33.96 588 573 207 44 56 86
Chet Holmgren 28 993 35.45 415 236 55 22 66 52
Jaylin Williams 44 821 18.66 251 246 108 20 28 31
Daniel Theis 36 511 14.20 155 158 57 16 19 24
Branden Carlson 27 205 7.61 84 42 10 5 15 4
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Jalen Williams 64 2,585 40.39 1,362 341 332 104 48 140
Isaiah Hartenstein 53 1,800 33.96 588 573 207 44 56 86
Aaron Wiggins 69 1,477 21.41 816 267 120 55 18 58
Luguentz Dort 67 1,447 21.59 665 278 108 73 39 50
Chet Holmgren 28 993 35.45 415 236 55 22 66 52
Kenrich Williams 62 839 13.52 364 215 85 32 9 34
Ousmane Dieng 37 338 9.14 142 81 32 17 6 18
Dillon Jones 48 333 6.93 112 96 51 13 3 19
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Shai Gilgeous-Alexander 72 3,846 53.41 2,344 353 454 121 71 179
Aaron Wiggins 69 1,477 21.41 816 267 120 55 18 58
Luguentz Dort 67 1,447 21.59 665 278 108 73 39 50
Cason Wallace 64 1,426 22.29 536 212 164 113 35 54
Isaiah Joe 68 1,164 17.12 686 177 101 42 8 36
Alex Caruso 49 969 19.78 341 140 122 77 27 35
Ajay Mitchell 33 438 13.28 221 66 56 24 3 27
Adam Flagler 33 106 3.21 44 19 8 7 3 3
Alex Ducas 19 67 3.54 29 19 3 5 0 4
Malevy Leons 5 2 0.48 1 2 0 0 0 1