San Antonio Spurs Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Victor Wembanyama 44 2,398 54.51 1,068 487 156 51 167 142
Sandro Mamukelashvili 53 652 12.30 327 154 38 19 16 22
Charles Bassey 33 442 13.40 141 141 16 14 29 21
Bismack Biyombo 20 332 16.59 102 104 26 12 15 15
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Stephon Castle 74 1,916 25.89 1,068 263 282 69 19 155
Devin Vassell 58 1,728 29.80 951 232 168 74 33 74
Keldon Johnson 72 1,622 22.53 914 339 117 47 18 69
Harrison Barnes 74 1,491 20.15 880 280 126 30 14 46
Julian Champagnie 74 1,396 18.86 706 280 101 59 31 68
Jeremy Sochan 52 1,286 24.73 585 332 121 41 25 77
Bismack Biyombo 20 332 16.59 102 104 26 12 15 15
Malaki Branham 41 280 6.84 181 42 30 9 2 29
Harrison Ingram 3 13 4.17 2 5 1 1 0 0
Riley Minix 1 2 2.40 0 2 0 0 0 0
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
De'Aaron Fox 61 2,536 41.58 1,441 291 384 90 23 169
Chris Paul 74 2,053 27.74 665 268 561 94 19 114
Stephon Castle 74 1,916 25.89 1,068 263 282 69 19 155
Devin Vassell 58 1,728 29.80 951 232 168 74 33 74
Julian Champagnie 74 1,396 18.86 706 280 101 59 31 68
Blake Wesley 50 407 8.13 176 46 83 29 3 45
Jordan McLaughlin 41 207 5.05 85 25 42 14 0 13
David Duke 4 12 3.03 5 3 3 0 0 1