Toronto Raptors Roster

Center
Player Games Points PPG Pts Reb Ass Stl Blk TO
Jakob Poeltl 55 1,956 35.56 798 533 154 64 67 106
Jonathan Mogbo 57 944 16.57 328 249 105 44 29 59
Chris Boucher 50 939 18.77 502 223 34 24 25 29
Orlando Robinson 40 678 16.94 278 198 70 17 16 42
Colin Castleton 19 245 12.90 85 88 21 7 8 22
Bruno Fernando 16 166 10.39 56 51 18 3 9 14
James Wiseman 1 7 7.20 6 1 0 0 0 0
Forward
Player Games Points PPG Pts Reb Ass Stl Blk TO
Scottie Barnes 62 2,566 41.39 1,176 471 362 92 61 177
RJ Barrett 55 2,068 37.59 1,186 348 300 45 13 160
Jakob Poeltl 55 1,956 35.56 798 533 154 64 67 106
Gradey Dick 53 1,217 22.96 755 189 96 48 10 83
Ochai Agbaji 60 1,199 19.99 601 228 95 48 29 49
Jonathan Mogbo 57 944 16.57 328 249 105 44 29 59
Brandon Ingram 21 770 36.67 458 115 110 18 12 81
Orlando Robinson 40 678 16.94 278 198 70 17 16 42
Jamison Battle 53 617 11.64 344 135 46 12 9 21
Cole Swider 6 42 7.02 22 8 1 2 1 0
Ulrich Chomche 7 19 2.66 5 8 2 0 1 2
Guard
Player Games Points PPG Pts Reb Ass Stl Blk TO
Scottie Barnes 62 2,566 41.39 1,176 471 362 92 61 177
Gradey Dick 53 1,217 22.96 755 189 96 48 10 83
Ochai Agbaji 60 1,199 19.99 601 228 95 48 29 49
Jamal Shead 70 1,105 15.79 485 106 280 50 10 107
Immanuel Quickley 31 965 31.14 542 107 182 22 4 56
Ja'Kobe Walter 49 796 16.23 410 150 77 37 8 45
AJ Lawson 21 310 14.75 174 66 21 8 4 11
Jared Rhoden 11 149 13.50 79 30 9 7 2 7
Garrett Temple 25 138 5.51 32 24 26 14 2 10
D.J. Carton 4 14 3.58 3 4 3 2 0 4