| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2001-02 | 14,457.00 | 79 | 183.00 | 742 | 293 | 140 | 64 | 48 | 107 | |
| 2002-03 | 25,212.00 | 80 | 315.15 | 1,242 | 514 | 201 | 80 | 44 | 156 | |
| 2003-04 | 25,525.00 | 80 | 319.06 | 1,471 | 447 | 304 | 88 | 27 | 192 | |
| 2004-05 | 5,563.00 | 33 | 168.58 | 733 | 240 | 133 | 33 | 17 | 132 | |
| 2005-06 | 25,428.00 | 79 | 321.87 | 1,540 | 537 | 300 | 59 | 17 | 177 | |
| 2006-07 | 11,082.00 | 53 | 209.09 | 868 | 230 | 142 | 34 | 8 | 117 | |
| 2007-08 | 31,752.00 | 82 | 387.22 | 1,857 | 343 | 252 | 76 | 21 | 199 | |
| 2008-09 | 2,095.00 | 82 | 25.55 | 1,607 | 374 | 199 | 66 | 14 | 165 | |
| 2009-10 | 16,771.00 | 77 | 217.81 | 935 | 341 | 153 | 43 | 36 | 101 | |
| 2010-11 | 15,221.00 | 73 | 208.51 | 804 | 276 | 97 | 35 | 32 | 85 | |
| 2011-12 | 3,548.00 | 19 | 186.74 | 181 | 67 | 31 | 10 | 3 | 15 | |
| 2011-12 | 3,269.00 | 38 | 86.03 | 355 | 131 | 45 | 23 | 12 | 31 | |
| 2012-13 | 3,405.00 | 54 | 63.06 | 170 | 83 | 31 | 13 | 7 | 22 | |
| 2013-14 | 4,375.00 | 72 | 60.76 | 751 | 204 | 117 | 48 | 12 | 86 | |
| 2014-15 |
|
7,256.00 | 72 | 100.78 | 424 | 180 | 60 | 32 | 11 | 49 |
| 2015-16 |
|
6,613.00 | 72 | 91.85 | 363 | 117 | 62 | 33 | 18 | 41 |
| 2016-17 |
|
6,102.00 | 68 | 89.74 | 405 | 179 | 61 | 23 | 8 | 48 |
| 2017-18 |
|
405.00 | 20 | 20.25 | 30 | 17 | 15 | 2 | 1 | 5 |