| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2012-13 | 8,956.00 | 60 | 149.27 | 523 | 357 | 46 | 16 | 72 | 86 | |
| 2013-14 | 5,459.00 | 70 | 77.99 | 757 | 592 | 50 | 20 | 62 | 121 | |
| 2014-15 | 19,738.00 | 78 | 253.05 | 935 | 679 | 38 | 33 | 93 | 105 | |
| 2015-16 | 11,247.00 | 57 | 197.32 | 707 | 505 | 43 | 23 | 80 | 82 | |
| 2016-17 | 16,584.00 | 69 | 240.35 | 819 | 655 | 49 | 31 | 54 | 96 | |
| 2017-18 | 13,332.00 | 67 | 198.99 | 856 | 572 | 73 | 28 | 57 | 102 | |
| 2018-19 | 7,691.00 | 46 | 167.20 | 703 | 391 | 62 | 18 | 50 | 85 | |
| 2019-20 | 16,711.00 | 60 | 278.52 | 902 | 670 | 107 | 24 | 66 | 103 | |
| 2020-21 | 17,127.00 | 62 | 276.24 | 1,058 | 776 | 112 | 34 | 58 | 100 | |
| 2021-22 |
|
29,512.00 | 74 | 398.81 | 1,310 | 837 | 189 | 42 | 60 | 180 |
| 2022-23 |
|
24,049.00 | 79 | 304.42 | 1,115 | 804 | 140 | 20 | 52 | 159 |
| 2023-24 |
|
29,448.00 | 79 | 372.76 | 973 | 704 | 169 | 32 | 65 | 105 |
| 2024-25 | 0.00 | 27 | 0.00 | 242 | 204 | 51 | 14 | 17 | 27 | |
| 2024-25 |
|
0.00 | 46 | 0.00 | 540 | 381 | 100 | 22 | 27 | 82 |
| 2025-26 |
|
0.00 | 23 | 0.00 | 188 | 106 | 28 | 4 | 13 | 22 |