| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2011-12 |
|
4,252.00 | 45 | 94.49 | 264 | 218 | 27 | 17 | 33 | 30 |
| 2012-13 | 23,442.00 | 75 | 312.56 | 971 | 889 | 140 | 57 | 78 | 136 | |
| 2013-14 | 6,340.00 | 54 | 117.41 | 779 | 602 | 97 | 56 | 43 | 100 | |
| 2014-15 | 27,403.00 | 72 | 380.60 | 1,399 | 795 | 141 | 53 | 53 | 146 | |
| 2015-16 | 18,549.00 | 65 | 285.37 | 1,117 | 555 | 195 | 57 | 68 | 149 | |
| 2016-17 | 20,023.00 | 64 | 312.86 | 945 | 649 | 183 | 64 | 66 | 106 | |
| 2017-18 | 10,630.00 | 48 | 221.46 | 819 | 434 | 159 | 46 | 49 | 97 | |
| 2018-19 | 29,579.00 | 72 | 410.82 | 1,489 | 859 | 275 | 72 | 84 | 145 | |
| 2019-20 | 16,846.00 | 54 | 311.96 | 1,052 | 594 | 202 | 46 | 47 | 77 | |
| 2020-21 |
|
13,444.00 | 21 | 640.19 | 455 | 252 | 84 | 19 | 15 | 40 |
| 2020-21 | 13,659.00 | 44 | 310.43 | 1,079 | 514 | 165 | 44 | 29 | 80 | |
| 2021-22 |
|
26,633.00 | 73 | 364.84 | 1,278 | 800 | 233 | 71 | 70 | 135 |
| 2022-23 |
|
31,279.00 | 82 | 381.45 | 1,447 | 903 | 266 | 60 | 57 | 139 |
| 2023-24 |
|
32,332.40 | 73 | 442.91 | 1,300 | 762 | 246 | 50 | 58 | 117 |
| 2024-25 |
|
0.00 | 68 | 0.00 | 1,259 | 677 | 234 | 55 | 46 | 109 |
| 2025-26 |
|
0.00 | 22 | 0.00 | 351 | 209 | 74 | 17 | 7 | 39 |