| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2013-14 | 2,734.00 | 70 | 39.06 | 233 | 299 | 43 | 35 | 51 | 66 | |
| 2014-15 | 11,361.00 | 67 | 169.57 | 517 | 504 | 65 | 35 | 79 | 98 | |
| 2015-16 | 12,960.00 | 78 | 166.15 | 590 | 502 | 64 | 44 | 88 | 98 | |
| 2016-17 | 14,981.00 | 67 | 223.60 | 789 | 512 | 73 | 76 | 68 | 123 | |
| 2017-18 | 16,476.00 | 65 | 253.48 | 910 | 581 | 69 | 79 | 69 | 108 | |
| 2018-19 | 21,339.00 | 71 | 300.55 | 1,021 | 692 | 113 | 108 | 66 | 123 | |
| 2019-20 | 12,838.00 | 58 | 221.34 | 633 | 542 | 141 | 50 | 66 | 87 | |
| 2020-21 |
|
11,499.00 | 57 | 201.74 | 438 | 506 | 108 | 53 | 38 | 77 |
| 2021-22 | 20,660.00 | 78 | 264.87 | 541 | 773 | 260 | 67 | 61 | 116 | |
| 2022-23 | 7,594.00 | 43 | 176.60 | 361 | 486 | 98 | 36 | 46 | 79 | |
| 2024-25 |
|
0.00 | 52 | 0.00 | 207 | 295 | 64 | 20 | 25 | 52 |
| 2025-26 |
|
0.00 | 17 | 0.00 | 112 | 157 | 26 | 11 | 14 | 19 |