| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2015-16 | 985.00 | 38 | 25.92 | 70 | 60 | 37 | 6 | 1 | 19 | |
| 2016-17 | 7,788.00 | 65 | 119.82 | 364 | 203 | 111 | 39 | 7 | 42 | |
| 2017-18 | 13,353.00 | 70 | 190.76 | 785 | 321 | 182 | 75 | 16 | 69 | |
| 2018-19 | 13,071.00 | 71 | 184.10 | 655 | 282 | 212 | 65 | 18 | 63 | |
| 2019-20 | 17,554.00 | 63 | 278.63 | 1,134 | 276 | 258 | 60 | 10 | 141 | |
| 2020-21 | 18,828.00 | 68 | 276.88 | 1,381 | 300 | 289 | 86 | 25 | 128 | |
| 2021-22 | 22,145.00 | 72 | 307.57 | 1,367 | 309 | 318 | 90 | 25 | 93 | |
| 2022-23 | 19,789.00 | 63 | 314.11 | 1,329 | 259 | 319 | 75 | 16 | 133 | |
| 2023-24 | 5,550.60 | 27 | 205.58 | 639 | 108 | 174 | 31 | 10 | 57 | |
| 2023-24 |
|
13,973.90 | 28 | 499.07 | 460 | 116 | 130 | 28 | 8 | 37 |
| 2024-25 |
|
0.00 | 60 | 0.00 | 670 | 220 | 164 | 34 | 14 | 76 |