| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 1997-98 |
|
10,201.00 | 41 | 248.80 | 823 | 356 | 167 | 61 | 22 | 109 |
| 1998-99 | 8,818.00 | 43 | 205.07 | 729 | 381 | 121 | 59 | 21 | 88 | |
| 1999-00 | 11,458.00 | 54 | 212.19 | 738 | 425 | 124 | 80 | 31 | 106 | |
| 2000-01 | 6,420.00 | 57 | 112.63 | 362 | 255 | 55 | 47 | 21 | 51 | |
| 2001-02 | 4,748.00 | 44 | 107.91 | 285 | 221 | 77 | 39 | 30 | 61 | |
| 2002-03 | 2,356.00 | 27 | 87.26 | 129 | 100 | 31 | 14 | 5 | 31 | |
| 2003-04 | 957.00 | 30 | 31.90 | 68 | 56 | 21 | 14 | 4 | 20 | |
| 2003-04 | 2,394.00 | 25 | 95.76 | 93 | 131 | 42 | 17 | 8 | 19 | |
| 2004-05 |
|
0.00 | 24 | 0.00 | 199 | 139 | 53 | 29 | 12 | 40 |
| 2004-05 | 62.00 | 20 | 3.10 | 27 | 46 | 11 | 11 | 5 | 10 | |