Precious Achiuwa

Forward
New York Knicks
Stats for 2024-25
General Info Scoring Breakdown Starts
Week Points Games PPG Pts Reb Ass Stls Blcks TO Center Forward Guard
1 Did Not Play
2 Did Not Play
3 Did Not Play
4 Did Not Play
5 Did Not Play
6 Did Not Play
7 35.30 2 17.65 8 14 5 1 1 3 0 0 0
8 20.20 1 20.20 7 6 0 0 2 0 0 0 0
9 43.90 2 21.95 15 17 3 1 1 2 0 1 0
10 76.00 4 19.00 19 30 6 3 3 6 0 0 0
11 54.40 4 13.60 25 17 0 2 2 3 0 0 0
12 45.00 4 11.25 22 10 2 2 1 1 0 0 0
13 72.30 3 24.10 16 19 5 3 6 1 0 0 0
14 54.30 3 18.10 17 14 3 5 1 2 0 0 0
15 89.20 3 29.73 37 21 4 6 2 3 0 0 0
16 76.20 3 25.40 27 21 4 5 2 3 0 3 0
17 128.50 5 25.70 53 40 7 4 3 4 0 4 0
18 31.40 2 15.70 10 7 2 0 4 2 0 0 0
19 50.00 2 25.00 17 20 2 0 2 0 0 0 0
20 7.60 3 2.53 2 3 0 1 0 1 0 0 0
21 36.20 4 9.05 14 16 2 1 0 3 0 0 0
22 45.80 4 11.45 27 9 2 2 1 4 0 0 0
23 49.00 2 24.50 15 15 2 2 3 2 0 0 0
24 Did Not Play
25 Did Not Play