| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 1997-98 |
|
6,443.00 | 58 | 111.09 | 350 | 207 | 24 | 10 | 27 | 47 |
| 1998-99 |
|
5,289.00 | 41 | 129.00 | 400 | 246 | 15 | 6 | 25 | 60 |
| 1999-00 | 21,301.00 | 82 | 259.77 | 1,078 | 563 | 97 | 36 | 58 | 216 | |
| 2000-01 | 10,871.00 | 34 | 319.74 | 217 | 121 | 26 | 17 | 22 | 51 | |
| 2000-01 | 5,037.00 | 40 | 125.93 | 448 | 267 | 30 | 17 | 23 | 94 | |
| 2001-02 | 12,886.00 | 76 | 169.55 | 590 | 344 | 37 | 29 | 36 | 92 | |
| 2002-03 | 10,740.00 | 74 | 145.14 | 573 | 476 | 62 | 12 | 23 | 90 | |
| 2003-04 | 4,437.00 | 54 | 82.17 | 238 | 157 | 27 | 12 | 11 | 62 | |
| 2004-05 |
|
1,188.00 | 66 | 18.00 | 522 | 262 | 49 | 20 | 17 | 76 |
| 2005-06 |
|
6,391.00 | 73 | 87.55 | 346 | 153 | 39 | 6 | 12 | 61 |
| 2006-07 | 820.00 | 25 | 32.80 | 65 | 34 | 6 | 1 | 1 | 15 | |
| 2007-08 | 529.00 | 22 | 24.05 | 46 | 42 | 4 | 1 | 4 | 11 | |