| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2000-01 | 1.00 | 1 | 1.00 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2001-02 | 115.00 | 10 | 11.50 | 26 | 13 | 12 | 7 | 1 | 8 | |
| 2003-04 | 4,080.00 | 53 | 76.98 | 177 | 79 | 81 | 28 | 5 | 29 | |
| 2004-05 | 3,104.00 | 70 | 44.34 | 682 | 188 | 347 | 93 | 12 | 94 | |
| 2005-06 | 4,456.00 | 67 | 66.51 | 222 | 72 | 73 | 32 | 5 | 45 | |
| 2006-07 | 418.00 | 13 | 32.15 | 43 | 15 | 10 | 3 | 0 | 4 | |
| 2007-08 | 4,467.00 | 57 | 78.37 | 165 | 55 | 86 | 30 | 3 | 28 | |
| 2008-09 |
|
163.00 | 39 | 4.18 | 76 | 45 | 48 | 12 | 4 | 22 |
| 2009-10 |
|
17.00 | 5 | 3.40 | 2 | 2 | 6 | 2 | 1 | 3 |