| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2006-07 | 269.00 | 10 | 26.90 | 56 | 31 | 32 | 14 | 1 | 12 | |
| 2007-08 | 16,650.00 | 82 | 203.05 | 785 | 249 | 296 | 92 | 21 | 126 | |
| 2008-09 |
|
1,005.00 | 76 | 13.22 | 578 | 187 | 269 | 68 | 17 | 114 |
| 2009-10 |
|
10,430.00 | 63 | 165.56 | 571 | 230 | 284 | 57 | 9 | 105 |
| 2010-11 |
|
16,033.00 | 69 | 232.36 | 922 | 285 | 459 | 95 | 20 | 147 |
| 2011-12 |
|
8,021.00 | 43 | 186.53 | 646 | 210 | 299 | 72 | 11 | 128 |
| 2012-13 | 16,262.00 | 66 | 246.39 | 765 | 314 | 416 | 88 | 24 | 151 | |
| 2013-14 | 7,938.00 | 71 | 111.80 | 1,243 | 338 | 530 | 113 | 15 | 174 | |
| 2014-15 | 25,437.00 | 69 | 368.65 | 1,212 | 321 | 470 | 109 | 13 | 169 | |
| 2015-16 | 27,860.00 | 75 | 371.47 | 1,585 | 351 | 480 | 157 | 34 | 222 | |
| 2016-17 | 14,784.00 | 54 | 273.78 | 1,232 | 259 | 376 | 78 | 19 | 151 | |
| 2017-18 | 19,555.00 | 67 | 291.87 | 1,109 | 383 | 453 | 75 | 10 | 160 | |
| 2018-19 | 18,421.00 | 57 | 323.18 | 820 | 270 | 502 | 76 | 30 | 165 | |
| 2019-20 | 14,729.00 | 52 | 283.25 | 1,026 | 251 | 399 | 71 | 22 | 154 | |
| 2020-21 | 11,907.00 | 45 | 264.60 | 770 | 242 | 332 | 46 | 11 | 125 | |
| 2021-22 |
|
18,262.00 | 64 | 285.34 | 850 | 285 | 481 | 69 | 17 | 172 |
| 2022-23 |
|
13,636.00 | 55 | 247.93 | 615 | 225 | 281 | 57 | 21 | 103 |
| 2023-24 | 7,980.60 | 20 | 399.03 | 172 | 58 | 91 | 18 | 6 | 27 | |
| 2023-24 |
|
5,310.60 | 35 | 151.73 | 283 | 122 | 139 | 37 | 13 | 47 |
| 2024-25 |
|
0.00 | 35 | 0.00 | 133 | 66 | 95 | 33 | 11 | 21 |
| 2025-26 |
|
0.00 | 3 | 0.00 | 6 | 1 | 4 | 1 | 0 | 0 |