| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2011-12 | 6,794.00 | 60 | 113.23 | 684 | 154 | 235 | 50 | 8 | 100 | |
| 2012-13 | 15,143.00 | 77 | 196.66 | 1,069 | 153 | 304 | 65 | 3 | 132 | |
| 2013-14 | 7,892.00 | 68 | 116.06 | 1,411 | 204 | 431 | 90 | 6 | 205 | |
| 2014-15 | 15,255.00 | 66 | 231.14 | 1,090 | 152 | 278 | 57 | 5 | 142 | |
| 2015-16 | 26,233.00 | 80 | 327.91 | 1,729 | 237 | 482 | 95 | 13 | 208 | |
| 2016-17 | 25,459.00 | 65 | 391.68 | 1,889 | 169 | 387 | 61 | 8 | 175 | |
| 2017-18 |
|
665.00 | 13 | 51.15 | 197 | 27 | 53 | 8 | 2 | 37 |
| 2017-18 | 2,309.00 | 15 | 153.93 | 245 | 34 | 85 | 5 | 0 | 47 | |
| 2018-19 |
|
133.00 | 7 | 19.00 | 43 | 8 | 9 | 4 | 0 | 10 |
| 2019-20 |
|
5,302.00 | 40 | 132.55 | 488 | 68 | 146 | 13 | 6 | 77 |
| 2020-21 | 51.00 | 3 | 17.00 | 23 | 4 | 5 | 1 | 0 | 6 | |
| 2021-22 | 1,033.00 | 20 | 51.65 | 168 | 27 | 31 | 6 | 5 | 16 | |