| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2014-15 | 2,077.00 | 38 | 54.66 | 233 | 79 | 18 | 15 | 8 | 24 | |
| 2015-16 | 5,193.00 | 46 | 112.89 | 489 | 144 | 50 | 47 | 18 | 45 | |
| 2016-17 | 10,668.00 | 56 | 190.50 | 792 | 274 | 63 | 66 | 31 | 47 | |
| 2017-18 | 17,963.00 | 61 | 294.48 | 1,206 | 314 | 81 | 61 | 38 | 83 | |
| 2018-19 | 7,627.00 | 43 | 177.37 | 772 | 173 | 64 | 51 | 29 | 52 | |
| 2019-20 |
|
15,765.00 | 61 | 258.44 | 1,140 | 241 | 87 | 70 | 27 | 79 |
| 2020-21 |
|
140.00 | 4 | 35.00 | 62 | 14 | 5 | 2 | 0 | 4 |
| 2022-23 | 5,371.00 | 43 | 124.91 | 318 | 122 | 41 | 23 | 14 | 20 | |
| 2023-24 | 319.30 | 10 | 31.93 | 37 | 19 | 7 | 3 | 1 | 3 | |