| General Info | Scoring Breakdown | |||||||||
| Year | Proteam | Points | Games | PPG | Pts | Reb | Ass | Stls | Blcks | TO |
| 2019-20 | 1,307.00 | 25 | 52.28 | 83 | 34 | 38 | 12 | 3 | 14 | |
| 2020-21 | 2,888.00 | 32 | 90.25 | 339 | 90 | 118 | 20 | 6 | 44 | |
| 2021-22 | 4,375.00 | 48 | 91.15 | 338 | 78 | 109 | 30 | 5 | 37 | |
| 2022-23 | 5,103.00 | 46 | 110.93 | 309 | 79 | 134 | 23 | 5 | 30 | |
| 2023-24 |
|
8.70 | 2 | 4.35 | 4 | 1 | 3 | 0 | 0 | 1 |
| 2024-25 |
|
0.00 | 66 | 0.00 | 814 | 167 | 223 | 74 | 2 | 84 |