|
Arizona Diamondbacks |
|||
|---|---|---|---|
| Corbin Burnes | February 15, 2026 | 60-Day DL | |
| Zac Gallen | July 11, 2026 | 15-Day DL | |
| Lourdes Gurriel | July 18, 2026 | 10-Day DL | |
| Jordan Lawlar | June 20, 2026 | 10-Day DL | |
| Ketel Marte | August 20, 2026 | 15-Day DL-Knee | |
| Justin Martinez | February 14, 2026 | 60-Day DL | |
| Cristian Mena | March 25, 2026 | 60-Day DL | |
| Ryne Nelson | June 19, 2026 | 60-Day DL | |
| AJ Puk | February 15, 2026 | 60-Day DL | |
| Andrew Saalfrank | February 10, 2026 | 60-Day DL | |
| Mike Soroka | June 20, 2026 | 15-Day DL | |
| Tommy Troy | July 15, 2026 | 10-Day DL | |
| Blake Walston | March 25, 2026 | 60-Day DL | |
|
Atlanta Braves |
|||
|---|---|---|---|
| Ha-seong Kim | July 04, 2026 | 10-Day DL | |
| Reynaldo Lopez | August 02, 2026 | 15-Day DL | |
| Sean Murphy | May 12, 2026 | 60-Day DL | |
| Spencer Schwellenbach | February 10, 2026 | 60-Day DL | |
| Spencer Strider | June 13, 2026 | 60-Day DL | |
| Robert Suarez | June 26, 2026 | 15-Day DL | |
| Joey Wentz | March 24, 2026 | 60-Day DL | |
|
Baltimore Orioles |
|||
|---|---|---|---|
| Keegan Akin | June 29, 2026 | 60-Day DL | |
| Blaze Alexander | July 16, 2026 | 10-Day DL | |
| Samuel Basallo | July 22, 2026 | 10-Day DL | |
| Chris Bassitt | June 08, 2026 | 15-Day DL | |
| Felix Bautista | February 20, 2026 | 60-Day DL | |
| Kyle Bradish | September 13, 2026 | 15-Day DL-Abdomen | |
| Zach Eflin | April 01, 2026 | 60-Day DL | |
| Ryan Helsley | July 03, 2026 | 60-Day DL | |
| Ryan Mountcastle | April 13, 2026 | 60-Day DL | |
| Colin Selby | February 14, 2026 | 60-Day DL | |
| Jordan Westburg | March 26, 2026 | 60-Day DL-Elbow | |
|
Boston Red Sox |
|||
|---|---|---|---|
| Roman Anthony | May 07, 2026 | 60-Day DL | |
| Triston Casas | March 25, 2026 | 60-Day DL | |
| Willson Contreras | September 04, 2026 | 15-Day DL-Hamstring | |
| Kutter Crawford | March 25, 2026 | 60-Day DL | |
| Garrett Crochet | April 29, 2026 | 60-Day DL-Shoulder | |
| Tanner Houck | February 10, 2026 | 60-Day DL | |
| Zack Kelly | July 21, 2026 | 60-Day DL | |
| Isiah Kiner-Falefa | June 20, 2026 | 10-Day DL | |
| Curtis Mead | July 28, 2026 | 10-Day DL | |
| Johan Oviedo | April 03, 2026 | 60-Day DL | |
| Ceddanne Rafaela | September 07, 2026 | 15-Day DL-Quadricep | |
| Adley Rutschman | July 20, 2026 | 10-Day DL | |
| Trevor Story | May 16, 2026 | 60-Day DL | |
| Masataka Yoshida | August 16, 2026 | 15-Day DL-Hamstring | |
|
Chicago Cubs |
|||
|---|---|---|---|
| Tyler Austin | March 25, 2026 | 60-Day DL | |
| Ben Brown | June 24, 2026 | 15-Day DL | |
| Edward Cabrera | June 24, 2026 | 15-Day DL | |
| Hunter Harvey | April 12, 2026 | 60-Day DL | |
| Porter Hodge | March 25, 2026 | 15-Day DL | |
| Gavin Hollowell | July 31, 2026 | 15-Day DL | |
| Clay Holmes | May 16, 2026 | 60-Day DL | |
| Cade Horton | April 04, 2026 | 60-Day DL | |
| Riley Martin | April 26, 2026 | 60-Day DL | |
| Phil Maton | July 20, 2026 | 15-Day DL | |
| Shelby Miller | March 01, 2026 | 60-Day DL | |
| Hoby Milner | June 27, 2026 | 15-Day DL | |
| Daniel Palencia | June 16, 2026 | 15-Day DL | |
| Ethan Roberts | June 29, 2026 | 15-Day DL | |
| Matt Shaw | June 29, 2026 | 10-Day DL | |
| Justin Steele | March 25, 2026 | 60-Day DL | |
| Dansby Swanson | August 18, 2026 | 15-Day DL-Hand | |
|
Chicago White Sox |
|||
|---|---|---|---|
| Brooks Baldwin | March 25, 2026 | 60-Day DL | |
| Joey Bart | August 07, 2026 | 15-Day DL-Hand | |
| Prelander Berroa | March 25, 2026 | 60-Day DL | |
| Ky Bush | February 10, 2026 | 60-Day DL | |
| Tyler Gilbert | June 10, 2026 | 15-Day DL | |
| Jordan Leasure | May 29, 2026 | 60-Day DL | |
| Davis Martin | August 16, 2026 | 15-Day DL-Finger | |
| Tanner Murray | April 27, 2026 | 60-Day DL | |
| Kyle Teel | July 21, 2026 | 10-Day DL | |
| Drew Thorpe | March 25, 2026 | 60-Day DL | |
| Mike Vasil | March 25, 2026 | 60-Day DL | |
|
Cincinnati Reds |
|||
|---|---|---|---|
| Graham Ashcraft | May 29, 2026 | 60-Day DL | |
| Blake Dunn | June 28, 2026 | 10-Day DL | |
| Hunter Greene | August 06, 2026 | 15-Day DL-Elbow | |
| Nick Lodolo | July 12, 2026 | 15-Day DL | |
| Tony Santillan | June 26, 2026 | 15-Day DL | |
| Spencer Steer | July 27, 2026 | 10-Day DL | |
| Brandon Williamson | April 30, 2026 | 60-Day DL | |
|
Cleveland Guardians |
|||
|---|---|---|---|
| Shawn Armstrong | July 25, 2026 | 15-Day DL | |
|
Colorado Rockies |
|||
|---|---|---|---|
| McCade Brown | March 25, 2026 | 60-Day DL | |
| Kris Bryant | February 10, 2026 | 60-Day DL | |
| Blas Castano | June 21, 2026 | 15-Day DL | |
| Willi Castro | September 06, 2026 | 15-Day DL-Foot | |
| Jeff Criswell | July 18, 2026 | 15-Day DL | |
| Chase Dollander | May 15, 2026 | 15-Day DL-Elbow | |
| Hunter Goodman | August 20, 2026 | 15-Day DL-Shoulder | |
| Welinton Herrera | May 30, 2026 | 60-Day DL | |
| Jaden Hill | June 24, 2026 | 15-Day DL | |
| Kyle Karros | August 23, 2026 | 15-Day DL-Concussion | |
| Pierson Ohl | March 25, 2026 | 60-Day DL | |
| RJ Petit | March 25, 2026 | 15-Day DL | |
| Jose Quintana | May 26, 2026 | 60-Day DL | |
|
Detroit Tigers |
|||
|---|---|---|---|
| Kerry Carpenter | July 27, 2026 | 10-Day DL | |
| Jack Flaherty | July 23, 2026 | 15-Day DL-Forearm | |
| Sawyer Gipson-Long | March 25, 2026 | 15-Day DL | |
| Riley Greene | August 16, 2026 | 15-Day DL-Hamstring | |
| Bailey Horn | March 25, 2026 | 60-Day DL | |
| Brant Hurter | May 24, 2026 | 60-Day DL | |
| Jackson Jobe | March 02, 2026 | 15-Day DL-Elbow | |
| Parker Meadows | April 10, 2026 | 10-Day DL | |
| Reese Olson | February 10, 2026 | 60-Day DL | |
| Wenceel Perez | June 19, 2026 | 10-Day DL | |
| Burch Smith | May 22, 2026 | 60-Day DL | |
| Trey Sweeney | March 25, 2026 | 60-Day DL | |
| Justin Verlander | April 04, 2026 | 60-Day DL | |
| Will Vest | July 01, 2026 | 60-Day DL | |
| Matt Vierling | July 31, 2026 | 10-Day DL | |
|
Houston Astros |
|||
|---|---|---|---|
| Mike Burrows | July 07, 2026 | 15-Day DL | |
| Carlos Correa | May 06, 2026 | 60-Day DL-Ankle | |
| Brice Matthews | July 17, 2026 | 10-Day DL | |
| Brandon Walter | March 25, 2026 | 60-Day DL | |
|
Kansas City Royals |
|||
|---|---|---|---|
| Luinder Avila | August 02, 2026 | 15-Day DL | |
| Carlos Estevez | April 01, 2026 | 60-Day DL | |
| Maikel Garcia | June 23, 2026 | 10-Day DL | |
| Jonathan India | April 20, 2026 | 60-Day DL | |
| Stephen Kolek | July 25, 2026 | 15-Day DL-Forearm | |
| Alec Marsh | February 12, 2026 | 60-Day DL | |
| James McArthur | March 25, 2026 | 60-Day DL | |
| Nick Mears | May 29, 2026 | 60-Day DL | |
| Vinnie Pasquantino | July 29, 2026 | 10-Day DL | |
| Cole Ragans | May 08, 2026 | 60-Day DL | |
| Connor Seabold | July 01, 2026 | 15-Day DL | |
| Beck Way | July 28, 2026 | 15-Day DL | |
| Bobby Witt Jr. | July 22, 2026 | 10-Day DL | |
|
Los Angeles Angels |
|||
|---|---|---|---|
| Adam Frazier | June 08, 2026 | 10-Day DL | |
| Yusei Kikuchi | May 03, 2026 | 60-Day DL | |
| George Klassen | August 30, 2026 | 15-Day DL-Back | |
| Jack Kochanowicz | June 07, 2026 | 60-Day DL | |
| Yoan Moncada | May 22, 2026 | 10-Day DL | |
| Sebastian Rivero | June 10, 2026 | 10-Day DL | |
|
Los Angeles Dodgers |
|||
|---|---|---|---|
| Kris Bubic | May 18, 2026 | 60-Day DL | |
| Ben Casparius | April 13, 2026 | 60-Day DL | |
| Jake Cousins | March 25, 2026 | 15-Day DL | |
| Edwin Diaz | August 20, 2026 | 15-Day DL-Elbow | |
| Tyler Glasnow | May 09, 2026 | 60-Day DL | |
| Brusdar Graterol | March 25, 2026 | 60-Day DL | |
| Will Klein | August 01, 2026 | 15-Day DL | |
| Bobby Miller | March 25, 2026 | 60-Day DL | |
| Shohei Ohtani | September 13, 2026 | 15-Day DL-Bicep | |
| Andy Pages | August 23, 2026 | 15-Day DL-Hand | |
| Dalton Rushing | August 06, 2026 | 15-Day DL-Elbow | |
| Roki Sasaki | August 30, 2026 | 15-Day DL-Finger | |
| Will Smith | June 11, 2026 | 60-Day DL | |
| Blake Snell | May 15, 2026 | 15-Day DL | |
| Brock Stewart | July 31, 2026 | 15-Day DL | |
| Gavin Stone | March 25, 2026 | 60-Day DL | |
| Justin Wrobleski | August 21, 2026 | 15-Day DL-Elbow | |
|
Miami Marlins |
|||
|---|---|---|---|
| Anthony Bender | June 30, 2026 | 15-Day DL | |
| Xavier Edwards | September 07, 2026 | 15-Day DL-Thumb | |
| Josh Ekness | June 01, 2026 | 60-Day DL | |
| Ronny Henriquez | February 12, 2026 | 60-Day DL | |
| William Kempner | July 12, 2026 | 15-Day DL | |
| Adam Mazur | March 25, 2026 | 60-Day DL | |
| Max Meyer | July 20, 2026 | 15-Day DL | |
| Andrew Nardi | May 30, 2026 | 60-Day DL | |
| Robby Snelling | May 13, 2026 | 60-Day DL-Elbow | |
| Kyle Stowers | August 16, 2026 | 15-Day DL-Hamstring | |
|
Milwaukee Brewers |
|||
|---|---|---|---|
| Akil Baddoo | March 24, 2026 | 60-Day DL | |
| Brian Fitzpatrick | June 06, 2026 | 15-Day DL | |
| Sal Frelick | July 18, 2026 | 10-Day DL | |
| Kyle Harrison | July 11, 2026 | 15-Day DL | |
| Joel Kuhnel | July 05, 2026 | 15-Day DL | |
| Cooper Pratt | August 09, 2026 | 15-Day DL-Hamstring | |
| Quinn Priester | March 25, 2026 | 15-Day DL | |
| JoJo Romero | July 17, 2026 | 15-Day DL | |
| Abner Uribe | August 16, 2026 | 15-Day DL-Forearm | |
| Brandon Woodruff | July 05, 2026 | 60-Day DL | |
| Rob Zastryzny | June 03, 2026 | 60-Day DL | |
| Angel Zerpa | April 29, 2026 | 60-Day DL | |
|
Minnesota Twins |
|||
|---|---|---|---|
| Mick Abel | April 20, 2026 | 60-Day DL | |
| Anthony Banda | June 29, 2026 | 60-Day DL | |
| Byron Buxton | July 29, 2026 | 10-Day DL | |
| Pablo Lopez | February 26, 2026 | 60-Day DL | |
| Mike Paredes | July 26, 2026 | 60-Day DL | |
| Joe Ryan | August 07, 2026 | 15-Day DL-Glute | |
| Cole Sands | July 28, 2026 | 60-Day DL | |
|
New York Mets |
|||
|---|---|---|---|
| Reed Garrett | February 10, 2026 | 60-Day DL | |
| Justin Hagenman | March 14, 2026 | 60-Day DL | |
| Tylor Megill | February 12, 2026 | 60-Day DL | |
| Dedniel Nunez | February 15, 2026 | 60-Day DL | |
| Cionel Pérez | July 31, 2026 | 15-Day DL | |
| Juan Soto | July 25, 2026 | 10-Day DL | |
| Mark Vientos | July 10, 2026 | 10-Day DL | |
| Austin Warren | July 08, 2026 | 15-Day DL | |
| Devin Williams | August 10, 2026 | 15-Day DL-Shoulder | |
|
New York Yankees |
|||
|---|---|---|---|
| Cody Bellinger | July 26, 2026 | 10-Day DL | |
| Jazz Chisholm Jr. | September 13, 2026 | 15-Day DL-Thumb | |
| Max Fried | August 21, 2026 | 15-Day DL-Elbow | |
| Aaron Judge | June 05, 2026 | 60-Day DL | |
| Carlos Rodon | July 03, 2026 | 15-Day DL | |
| Clarke Schmidt | February 13, 2026 | 60-Day DL | |
| Giancarlo Stanton | April 28, 2026 | 10-Day DL | |
| Ryan Weathers | August 23, 2026 | 15-Day DL-Forearm | |
|
Oakland Athletics |
|||
|---|---|---|---|
| Denzel Clarke | April 22, 2026 | 60-Day DL | |
| Zack Gelof | July 10, 2026 | 10-Day DL | |
| J.T. Ginn | July 22, 2026 | 15-Day DL | |
| Gunnar Hoglund | March 24, 2026 | 60-Day DL | |
| Brooks Kriske | May 13, 2026 | 60-Day DL | |
| Joshua Kuroda-Grauer | July 21, 2026 | 10-Day DL | |
| Nick Kurtz | August 06, 2026 | 15-Day DL-Thumb | |
| Shea Langeliers | July 26, 2026 | 10-Day DL | |
| Mark Leiter Jr. | July 21, 2026 | 60-Day DL | |
| Brent Rooker | June 12, 2026 | 10-Day DL | |
| Luis Severino | May 30, 2026 | 60-Day DL | |
| Tyler Soderstrom | August 16, 2026 | 15-Day DL-Hip | |
| Justin Sterner | July 18, 2026 | 15-Day DL | |
|
Philadelphia Phillies |
|||
|---|---|---|---|
| Tanner Banks | July 09, 2026 | 60-Day DL | |
| Adolis Garcia | June 12, 2026 | 60-Day DL | |
| Brad Keller | July 16, 2026 | 60-Day DL | |
| Rafael Marchán | July 24, 2026 | 10-Day DL | |
| Johan Rojas | June 25, 2026 | 60-Day DL | |
| Lou Trivino | July 08, 2026 | 15-Day DL | |
|
Pittsburgh Pirates |
|||
|---|---|---|---|
| Braxton Ashcraft | September 11, 2026 | 15-Day DL-Arm | |
| Oneil Cruz | June 10, 2026 | 60-Day DL | |
| Chris Devenski | May 07, 2026 | 60-Day DL | |
| Konnor Griffin | July 07, 2026 | 60-Day DL | |
| Ryan O'Hearn | August 01, 2026 | 10-Day DL | |
| Endy Rodriguez | August 17, 2026 | 15-Day DL-Hip | |
| Evan Sisk | July 04, 2026 | 15-Day DL | |
|
San Diego Padres |
|||
|---|---|---|---|
| Jason Adam | July 02, 2026 | 15-Day DL | |
| Miguel Andújar | July 20, 2026 | 10-Day DL | |
| Lucas Giolito | June 23, 2026 | 15-Day DL | |
| Austin Hays | May 04, 2026 | 60-Day DL | |
| Bryan Hoeing | March 25, 2026 | 60-Day DL | |
| Ramón Laureano | June 02, 2026 | 10-Day DL | |
| David Morgan | June 29, 2026 | 15-Day DL | |
| Joe Musgrove | March 25, 2026 | 60-Day DL | |
| Nick Pivetta | April 14, 2026 | 60-Day DL | |
| Gavin Sheets | August 30, 2026 | 15-Day DL-Foot | |
| Samad Taylor | July 08, 2026 | 10-Day DL | |
|
San Francisco Giants |
|||
|---|---|---|---|
| Willy Adames | August 30, 2026 | 15-Day DL-Hand | |
| Harrison Bader | May 30, 2026 | 10-Day DL | |
| Victor Bericoto | July 10, 2026 | 10-Day DL | |
| Hayden Birdsong | March 22, 2026 | 60-Day DL | |
| José Butto | April 02, 2026 | 60-Day DL | |
| Matt Chapman | July 01, 2026 | 10-Day DL | |
| Jonah Cox | July 08, 2026 | 10-Day DL | |
| Rafael Devers | September 14, 2026 | 15-Day DL-Abdomen | |
| Matt Gage | July 04, 2026 | 60-Day DL | |
| Marcelo Mayer | June 26, 2026 | 10-Day DL | |
| Joel Peguero | June 01, 2026 | 60-Day DL | |
| Randy RodriÂguez | February 10, 2026 | 60-Day DL | |
| Jesus Rodriguez | August 01, 2026 | 10-Day DL | |
| Casey Schmitt | July 29, 2026 | 15-Day DL-Knee | |
| Rowan Wick | February 15, 2026 | 60-Day DL | |
|
Seattle Mariners |
|||
|---|---|---|---|
| Matt Brash | June 10, 2026 | 15-Day DL | |
| J.P. Crawford | July 31, 2026 | 10-Day DL | |
| Cooper Criswell | June 09, 2026 | 60-Day DL | |
| Brendan Donovan | May 17, 2026 | 10-Day DL | |
| Colt Emerson | August 16, 2026 | 15-Day DL-Wrist | |
| Logan Evans | February 16, 2026 | 60-Day DL | |
| Emerson Hancock | August 30, 2026 | 15-Day DL-Leg | |
| Luke Raley | August 01, 2026 | 10-Day DL | |
| Carlos Vargas | March 27, 2026 | 60-Day DL | |
|
St. Louis Cardinals |
|||
|---|---|---|---|
| Blaze Jordan | August 30, 2026 | 15-Day DL-Ankle | |
| Andre Pallante | August 23, 2026 | 15-Day DL-Elbow | |
| Max Rajcic | July 06, 2026 | 60-Day DL | |
| Ramon Urias | May 05, 2026 | 60-Day DL | |
| JJ Wetherholt | August 30, 2026 | 15-Day DL-Wrist | |
|
Tampa Bay Rays |
|||
|---|---|---|---|
| Jake Fraley | May 17, 2026 | 60-Day DL | |
| Jon Heasley | June 03, 2026 | 60-Day DL | |
| Griffin Jax | August 17, 2026 | 15-Day DL-Elbow | |
| Shane McClanahan | July 31, 2026 | 15-Day DL | |
| Victor Mesa Jr. | August 21, 2026 | 15-Day DL-Hamstring | |
| Ryan Pepiot | March 24, 2026 | 60-Day DL-Hip | |
| Cole Sulser | July 29, 2026 | 15-Day DL | |
| Edwin Uceta | March 25, 2026 | 60-Day DL | |
| Steven Wilson | March 25, 2026 | 60-Day DL | |
|
Texas Rangers |
|||
|---|---|---|---|
| Carter Baumler | April 05, 2026 | 60-Day DL | |
| Jalen Beeks | June 11, 2026 | 60-Day DL | |
| Cody Bradford | March 25, 2026 | 15-Day DL | |
| Jose Corniell | July 21, 2026 | 60-Day DL | |
| Nathan Eovaldi | August 17, 2026 | 15-Day DL-Elbow | |
| Cody Freeman | June 25, 2026 | 10-Day DL | |
| Robert Garcia | April 23, 2026 | 60-Day DL | |
| Michael Helman | June 14, 2026 | 60-Day DL | |
| Kyle Higashioka | July 21, 2026 | 10-Day DL | |
| Danny Jansen | June 06, 2026 | 60-Day DL | |
| Josh Jung | July 25, 2026 | 10-Day DL | |
| Jake Junis | July 30, 2026 | 15-Day DL | |
| Jack Leiter | June 21, 2026 | 15-Day DL | |
| Chris Martin | July 12, 2026 | 15-Day DL | |
| Jordan Montgomery | March 08, 2026 | 60-Day DL | |
|
Toronto Blue Jays |
|||
|---|---|---|---|
| Spencer Arrighetti | July 25, 2026 | 15-Day DL | |
| Addison Barger | May 11, 2026 | 60-Day DL-Elbow | |
| Jose Berrios | March 25, 2026 | 60-Day DL | |
| Shane Bieber | August 28, 2026 | 15-Day DL-Elbow | |
| Jonatan Clase | July 22, 2026 | 10-Day DL | |
| Pat Corbin | July 23, 2026 | 15-Day DL | |
| Bowden Francis | February 18, 2026 | 60-Day DL | |
| Yimi Garcia | March 25, 2026 | 60-Day DL | |
| Vladimir Guerrero Jr. | August 16, 2026 | 15-Day DL-Concussion | |
| Joe Mantiply | May 19, 2026 | 15-Day DL | |
| Cody Ponce | March 31, 2026 | 60-Day DL-Knee | |
| Anthony Santander | March 25, 2026 | 60-Day DL | |
| Lenyn Sosa | May 28, 2026 | 60-Day DL | |
| Jameson Taillon | August 21, 2026 | 15-Day DL-Forearm | |
| Luis Urias | August 07, 2026 | 15-Day DL-Quad | |
| Trey Yesavage | August 06, 2026 | 15-Day DL-Knee | |
|
Washington Nationals |
|||
|---|---|---|---|
| Connelly Early | July 01, 2026 | 15-Day DL | |
| Josiah Gray | March 24, 2026 | 60-Day DL | |
| DJ Herz | February 11, 2026 | 60-Day DL | |
| Brad Lord | July 09, 2026 | 15-Day DL | |
| Richard Lovelady | June 29, 2026 | 60-Day DL | |
| Drew Millas | July 15, 2026 | 10-Day DL | |
| Mitchell Parker | June 29, 2026 | 60-Day DL | |
| PJ Poulin | July 19, 2026 | 60-Day DL | |
| Ken Waldichuk | April 13, 2026 | 60-Day DL | |
| James Wood | August 06, 2026 | 15-Day DL-Oblique | |