Player | Position | Proteam | Games | Qualfied Since |
Catchers | ||||
J.C. Escarra | 1B (C) | NYA | 8 | Week 4 |
Mitch Garver | DH (C) | Sea | 9 | Week 4 |
Hunter Goodman | OF (C) | Col | 16 | Week 2 |
Blake Sabol | OF (C) | Bos | 6 | Week 5 |
1st Basemen | ||||
Cavan Biggio | 2B (1B,OF) | KC | 6 | Week 3 |
Alec Burleson | OF (1B) | StL | 11 | Week 3 |
Romy Gonzalez | 2B (1B) | Bos | 8 | Week 4 |
Kike Hernandez | OF (1B,2B) | LAD | 17 | Week 2 |
Curtis Mead | 3B (1B,2B) | TB | 8 | Week 3 |
Salvador Perez | C (1B) | KC | 8 | Week 4 |
Luke Raley | OF (1B) | Sea | 5 | Week 3 |
Endy Rodriguez | C (1B) | Pit | 11 | Week 2 |
Casey Schmitt | SS (1B) | SF | 7 | Week 3 |
Gavin Sheets | OF (1B) | SD | 6 | Week 5 |
Pavin Smith | OF (1B) | Ari | 9 | Week 4 |
Donovan Solano | 2B (1B) | Sea | 17 | Week 3 |
Lenyn Sosa | 2B (1B) | ChA | 5 | Week 6 |
Spencer Steer | OF (1B) | Cin | 10 | Week 5 |
Jared Triolo | 3B (1B,2B) | Pit | 7 | Week 5 |
Justin Turner | DH (1B) | ChN | 9 | Week 2 |
Enmanuel Valdez | 2B (1B) | Pit | 21 | Week 3 |
2nd Basemen | ||||
Adael Amador | SS (2B) | Col | 12 | Week 4 |
Tim Anderson | SS (2B) | LAA | 5 | Week 5 |
Gabriel Arias | SS (2B) | Cle | 22 | Week 2 |
Brooks Baldwin | 3B (2B,SS,OF) | ChA | 9 | Week 3 |
Brett Baty | 3B (2B) | NYN | 13 | Week 2 |
Jon Berti | SS (2B,3B) | ChN | 5 | Week 2 |
Ryan Bliss | SS (2B) | Sea | 11 | Week 1 |
Tommy Edman | OF (2B) | LAD | 24 | Week 1 |
Santiago Espinal | SS (2B,3B,OF) | Cin | 9 | Week 3 |
Kyle Farmer | SS (2B) | Col | 17 | Week 2 |
Tyler Freeman | SS (2B) | Col | 6 | Week 3 |
Maikel Garcia | 3B (2B,OF) | KC | 8 | Week 4 |
David Hamilton | SS (2B) | Bos | 9 | Week 3 |
Kike Hernandez | OF (1B,2B) | LAD | 7 | Week 5 |
Jose Iglesias | SS (2B) | SD | 18 | Week 3 |
Colt Keith | 1B (2B) | Det | 16 | Week 2 |
Christian Koss | SS (2B) | SF | 7 | Week 5 |
Curtis Mead | 3B (1B,2B) | TB | 5 | Week 6 |
Chase Meidroth | 3B (2B,SS) | ChA | 6 | Week 4 |
Dylan Moore | 3B (2B,OF) | Sea | 8 | Week 4 |
Max Muncy | SS (2B) | Oak | 18 | Week 1 |
Kyren Paris | SS (2B,OF) | LAA | 18 | Week 3 |
Leo Rivas | SS (2B) | Sea | 12 | Week 4 |
Miguel Rojas | SS (2B) | LAD | 7 | Week 5 |
Amed Rosario | SS (2B,3B) | Was | 6 | Week 4 |
Edmundo Sosa | SS (2B) | Phi | 5 | Week 6 |
Tim Tawa | OF (2B) | Ari | 17 | Week 4 |
Jared Triolo | 3B (1B,2B) | Pit | 7 | Week 5 |
Luis Urias | 3B (2B) | Oak | 13 | Week 5 |
Jordan Westburg | 3B (2B) | Bal | 7 | Week 2 |
Shortstops | ||||
Brooks Baldwin | 3B (2B,SS,OF) | ChA | 10 | Week 4 |
Willi Castro | 2B (SS,3B) | Min | 5 | Week 4 |
Brendan Donovan | 2B (SS,OF) | StL | 6 | Week 4 |
Jackson Holliday | 2B (SS) | Bal | 5 | Week 2 |
Jorge Mateo | 2B (SS) | Bal | 5 | Week 6 |
Chase Meidroth | 3B (2B,SS) | ChA | 8 | Week 4 |
Nasim Nunez | 2B (SS) | Was | 10 | Week 4 |
Joey Ortiz | 3B (SS) | Mil | 31 | Week 1 |
Thomas Saggese | 2B (SS) | StL | 7 | Week 4 |
Aaron Schunk | 3B (SS) | Col | 6 | Week 5 |
Josh Smith | 3B (SS) | Tex | 12 | Week 5 |
3rd Basemen | ||||
Javier Baez | SS (3B,OF) | Det | 12 | Week 3 |
Jon Berti | SS (2B,3B) | ChN | 13 | Week 4 |
Jonah Bride | 1B (3B) | Min | 7 | Week 6 |
Jose Caballero | SS (3B,OF) | TB | 9 | Week 3 |
Oswaldo Cabrera | SS (3B) | NYA | 23 | Week 2 |
Jeimer Candelario | 1B (3B) | Cin | 12 | Week 2 |
Vinny Capra | OF (3B) | Mil | 14 | Week 1 |
Willi Castro | 2B (SS,3B) | Min | 7 | Week 3 |
Paul DeJong | SS (3B) | Was | 12 | Week 1 |
Santiago Espinal | SS (2B,3B,OF) | Cin | 7 | Week 4 |
Jonathan India | 2B (3B,OF) | KC | 17 | Week 2 |
Brooks Lee | 2B (3B) | Min | 14 | Week 4 |
Miles Mastrobuoni | 2B (3B,OF) | Sea | 10 | Week 3 |
Zach McKinstry | 2B (3B,OF) | Det | 8 | Week 3 |
Jose Miranda | 1B (3B) | Min | 12 | Week 1 |
Oswald Peraza | SS (3B) | NYA | 10 | Week 3 |
Luis Rengifo | 2B (3B) | LAA | 22 | Week 3 |
Amed Rosario | SS (2B,3B) | Was | 10 | Week 3 |
Jose Tena | SS (3B) | Was | 16 | Week 3 |
Ramon Urias | SS (3B) | Bal | 20 | Week 2 |
Outfielders | ||||
Jose Altuve | 2B (OF) | Hou | 18 | Week 2 |
Javier Baez | SS (3B,OF) | Det | 11 | Week 5 |
Brooks Baldwin | 3B (2B,SS,OF) | ChA | 17 | Week 3 |
Cavan Biggio | 2B (1B,OF) | KC | 6 | Week 4 |
Seth Brown | 1B (OF) | Oak | 9 | Week 3 |
Jose Caballero | SS (3B,OF) | TB | 11 | Week 3 |
Kristian Campbell | 2B (OF) | Bos | 5 | Week 5 |
Isaac Collins | 2B (OF) | Mil | 11 | Week 2 |
Zach Dezenzo | 3B (OF) | Hou | 11 | Week 3 |
Brendan Donovan | 2B (SS,OF) | StL | 6 | Week 5 |
Mauricio Dubon | 2B (OF) | Hou | 7 | Week 5 |
Santiago Espinal | SS (2B,3B,OF) | Cin | 5 | Week 6 |
Maikel Garcia | 3B (2B,OF) | KC | 5 | Week 4 |
Jonathan India | 2B (3B,OF) | KC | 13 | Week 2 |
Ryan Kreidler | SS (OF) | Det | 15 | Week 2 |
Gavin Lux | 2B (OF) | Cin | 19 | Week 2 |
Angel Martinez | 2B (OF) | Cle | 16 | Week 4 |
Miles Mastrobuoni | 2B (3B,OF) | Sea | 6 | Week 5 |
Zach McKinstry | 2B (3B,OF) | Det | 23 | Week 2 |
Dylan Moore | 3B (2B,OF) | Sea | 5 | Week 5 |
Ryan O'Hearn | 1B (OF) | Bal | 5 | Week 5 |
Kyren Paris | SS (2B,OF) | LAA | 7 | Week 4 |
Rob Refsnyder | 2B (OF) | Bos | 10 | Week 3 |
Javier Sanoja | SS (OF) | Mia | 12 | Week 3 |
Daniel Schneemann | 2B (OF) | Cle | 7 | Week 5 |
Davis Schneider | 2B (OF) | Tor | 8 | Week 2 |
Cam Smith | 3B (OF) | Hou | 23 | Week 2 |
Tyler Soderstrom | 1B (OF) | Oak | 7 | Week 6 |
Tyler Tolbert | 2B (OF) | KC | 5 | Week 5 |
Tyler Wade | 2B (OF) | SD | 12 | Week 5 |
Eric Wagaman | 1B (OF) | Mia | 5 | Week 6 |
Starting Pitchers | ||||
Easton Lucas | RP (SP) | Tor | 4 | Week 4 |
Taijuan Walker | RP (SP) | Phi | 6 | Week 4 |
Relief Pitchers | ||||
Zach Agnos | SP (RP) | Col | 6 | Week 5 |
Jason Alexander | SP (RP) | Oak | 3 | Week 4 |
Tyler Alexander | SP (RP) | Mil | 6 | Week 4 |
Ian Anderson | SP (RP) | Atl | 7 | Week 2 |
Lake Bachar | SP (RP) | Mia | 13 | Week 1 |
Anthony Banda | SP (RP) | LAD | 14 | Week 1 |
Jalen Beeks | SP (RP) | Ari | 14 | Week 1 |
Hunter Bigge | SP (RP) | TB | 13 | Week 2 |
Hayden Birdsong | SP (RP) | SF | 7 | Week 3 |
Spencer Bivens | SP (RP) | SF | 9 | Week 2 |
Ryan Borucki | SP (RP) | Pit | 13 | Week 1 |
Caleb Boushley | SP (RP) | Tex | 3 | Week 5 |
Beau Brieske | SP (RP) | Det | 7 | Week 1 |
Brock Burke | SP (RP) | LAA | 12 | Week 2 |
José Butto | SP (RP) | NYN | 11 | Week 2 |
Joey Cantillo | SP (RP) | Cle | 12 | Week 2 |
Ben Casparius | SP (RP) | LAD | 10 | Week 1 |
Angel Chivilli | SP (RP) | Col | 13 | Week 2 |
Marc Church | SP (RP) | Tex | 5 | Week 2 |
Luis Contreras | SP (RP) | Hou | 7 | Week 2 |
Cooper Criswell | SP (RP) | Bos | 3 | Week 2 |
Xzavion Curry | SP (RP) | Mia | 3 | Week 3 |
Michael Darrell-Hicks | SP (RP) | LAA | 5 | Week 4 |
Noah Davis | SP (RP) | LAD | 3 | Week 5 |
Enyel De Los Santos | SP (RP) | Atl | 12 | Week 2 |
Reid Detmers | SP (RP) | LAA | 11 | Week 2 |
Jack Dreyer | SP (RP) | LAD | 12 | Week 1 |
Brandon Eisert | SP (RP) | ChA | 11 | Week 2 |
Tyler Ferguson | SP (RP) | Oak | 14 | Week 1 |
Mason Fluharty | SP (RP) | Tor | 12 | Week 3 |
Hunter Gaddis | SP (RP) | Cle | 14 | Week 1 |
Gerson Garabito | SP (RP) | Tex | 3 | Week 2 |
Tyler Gilbert | SP (RP) | ChA | 6 | Week 3 |
Yoendrys Gomez | SP (RP) | LAD | 8 | Week 2 |
Luis Guerrero | SP (RP) | Bos | 3 | Week 6 |
Ryan Gusto | SP (RP) | Hou | 4 | Week 2 |
Hogan Harris | SP (RP) | Oak | 3 | Week 6 |
Cole Henry | SP (RP) | Was | 6 | Week 5 |
Jaden Hill | SP (RP) | Col | 3 | Week 5 |
Grant Holman | SP (RP) | Oak | 4 | Week 5 |
Brant Hurter | SP (RP) | Det | 8 | Week 3 |
Jake Junis | SP (RP) | Cle | 14 | Week 2 |
Brad Keller | SP (RP) | ChN | 12 | Week 2 |
Bryan King | SP (RP) | Hou | 16 | Week 1 |
Jared Koenig | SP (RP) | Mil | 15 | Week 1 |
Max Kranick | SP (RP) | NYN | 13 | Week 2 |
Jake Latz | SP (RP) | Tex | 4 | Week 5 |
Jordan Leasure | SP (RP) | ChA | 13 | Week 1 |
Sammy Long | SP (RP) | KC | 7 | Week 1 |
Jacob Lopez | SP (RP) | Oak | 3 | Week 5 |
Brad Lord | SP (RP) | Was | 3 | Week 2 |
Daniel Lynch | SP (RP) | KC | 13 | Week 2 |
Kenta Maeda | SP (RP) | Det | 7 | Week 3 |
Darren McCaughan | SP (RP) | Min | 3 | Week 2 |
Garrett McDaniels | SP (RP) | LAA | 10 | Week 2 |
Erik Miller | SP (RP) | SF | 12 | Week 1 |
Mason Montgomery | SP (RP) | TB | 11 | Week 2 |
Adrian Morejon | SP (RP) | SD | 15 | Week 1 |
Eli Morgan | SP (RP) | ChN | 7 | Week 1 |
Juan Morillo | SP (RP) | Ari | 4 | Week 5 |
Roddery Munoz | SP (RP) | StL | 3 | Week 4 |
Noah Murdock | SP (RP) | Oak | 11 | Week 2 |
Kyle Nicolas | SP (RP) | Pit | 7 | Week 4 |
Riley O'Brien | SP (RP) | StL | 3 | Week 6 |
Eric Orze | SP (RP) | TB | 7 | Week 4 |
Tyler Phillips | SP (RP) | Mia | 10 | Week 2 |
Colin Rea | SP (RP) | ChN | 3 | Week 2 |
Randy Rodraguez | SP (RP) | SF | 13 | Week 2 |
Yariel Rodriguez | SP (RP) | Tor | 10 | Week 1 |
Joe Ross | SP (RP) | Phi | 11 | Week 2 |
Chris Roycroft | SP (RP) | StL | 7 | Week 1 |
Jackson Rutledge | SP (RP) | Was | 7 | Week 4 |
Chase Shugart | SP (RP) | Pit | 10 | Week 3 |
Jared Shuster | SP (RP) | ChA | 5 | Week 5 |
Justin Slaten | SP (RP) | Bos | 13 | Week 1 |
Mitch Spence | SP (RP) | Oak | 11 | Week 2 |
Chris Stratton | SP (RP) | KC | 9 | Week 2 |
José Suarez | SP (RP) | Atl | 3 | Week 3 |
Brent Suter | SP (RP) | Cin | 8 | Week 2 |
Troy Taylor | SP (RP) | Sea | 3 | Week 6 |
Trent Thornton | SP (RP) | Sea | 14 | Week 1 |
Logan VanWey | SP (RP) | Hou | 5 | Week 4 |
Louie Varland | SP (RP) | Min | 16 | Week 1 |
Mike Vasil | SP (RP) | ChA | 9 | Week 3 |
Anthony Veneziano | SP (RP) | Mia | 15 | Week 1 |
Luke Weaver | SP (RP) | NYA | 12 | Week 2 |
Joey Wentz | SP (RP) | Pit | 12 | Week 1 |
Josh Winckowski | SP (RP) | Bos | 6 | Week 3 |
Ryan Yarbrough | SP (RP) | NYA | 8 | Week 2 |
Craig Yoho | SP (RP) | Mil | 5 | Week 5 |
Angel Zerpa | SP (RP) | KC | 12 | Week 2 |
There are no players that have qualified for new positions yet. |