Pittsburgh Pirates Roster

Catcher
Player Games Points PPG Stats
Joey Bart 24 58 2.42 30 TB, 7 RBI, 6 Runs, 1 SB, 14 BB
Endy Rodriguez 14 22 1.57 11 TB, 2 RBI, 4 Runs, 5 BB
Henry Davis 8 14 1.75 7 TB, 2 RBI, 4 Runs, 1 BB
First Base
Player Games Points PPG Stats
Enmanuel Valdez 25 60 2.40 30 TB, 12 RBI, 7 Runs, 11 BB
Endy Rodriguez 14 22 1.57 11 TB, 2 RBI, 4 Runs, 5 BB
Jared Triolo 18 15 0.83 11 TB, 1 RBI, 1 Run, 1 SB, 1 BB
Matt Gorski 4 7 1.75 5 TB, 1 RBI, 1 Run
Second Base
Player Games Points PPG Stats
Adam Frazier 30 60 2.00 31 TB, 9 RBI, 10 Runs, 3 SB, 7 BB
Enmanuel Valdez 25 60 2.40 30 TB, 12 RBI, 7 Runs, 11 BB
Jared Triolo 18 15 0.83 11 TB, 1 RBI, 1 Run, 1 SB, 1 BB
Nick Gonzales 1 7 7.00 4 TB, 2 RBI, 1 Run
Ji Hwan Bae 1 0 0.00 No Stats at this time.
Tsung-Che Cheng 3 0 0.00 No Stats at this time.
Short Stop
Player Games Points PPG Stats
Isiah Kiner-Falefa 30 64 2.13 33 TB, 7 RBI, 11 Runs, 6 SB, 7 BB
Third Base
Player Games Points PPG Stats
Ke'Bryan Hayes 30 66 2.20 34 TB, 13 RBI, 8 Runs, 3 SB, 8 BB
Jared Triolo 18 15 0.83 11 TB, 1 RBI, 1 Run, 1 SB, 1 BB
Outfielder
Player Games Points PPG Stats
Oneil Cruz 30 126 4.20 55 TB, 17 RBI, 20 Runs, 14 SB, 20 BB
Bryan Reynolds 32 94 2.94 49 TB, 17 RBI, 13 Runs, 3 SB, 12 BB
Andrew McCutchen 27 74 2.74 39 TB, 12 RBI, 10 Runs, 1 SB, 12 BB
Tommy Pham 28 47 1.68 20 TB, 6 RBI, 9 Runs, 3 SB, 9 BB
Jack Suwinski 13 20 1.54 6 TB, 1 RBI, 4 Runs, 3 SB, 6 BB
Alexander Canario 13 16 1.23 6 TB, 2 RBI, 4 Runs, 4 BB
Starting Pitcher
Player Games Points PPG Stats
Paul Skenes 7 99 14.14 3 Wins, 36 W/S+, 33 Non W/S+
Andrew Heaney 6 82 13.67 2 Wins, 26 W/S+, 36 Non W/S+
Mitch Keller 7 74 10.57 1 Win, 10 W/S+, 54 Non W/S+
Bailey Falter 6 45 7.50 1 Win, 14 W/S+, 21 Non W/S+
Chase Shugart 11 38 3.45 1 Win, 4 W/S+, 24 Non W/S+
Joey Wentz 12 36 3.00 1 Win, 2 W/S+, 24 Non W/S+
Carmen Mlodzinski 6 30 5.00 1 Win, 8 W/S+, 12 Non W/S+
Ryan Borucki 14 24 1.71 24 Non W/S+
Thomas Harrington 2 12 6.00 1 Save, 2 W/S+
Kyle Nicolas 7 12 1.71 12 Non W/S+
Relief Pitcher
Player Games Points PPG Stats
Dennis Santana 13 55 4.23 3 Saves, 4 W/S+, 21 Non W/S+
David Bednar 9 43 4.78 3 Saves, 4 W/S+, 9 Non W/S+
Caleb Ferguson 14 42 3.00 1 Win, 2 W/S+, 30 Non W/S+
Chase Shugart 11 38 3.45 1 Win, 4 W/S+, 24 Non W/S+
Justin Lawrence 11 36 3.27 1 Win, 2 W/S+, 24 Non W/S+
Joey Wentz 12 36 3.00 1 Win, 2 W/S+, 24 Non W/S+
Ryan Borucki 14 24 1.71 24 Non W/S+
Tim Mayza 7 12 1.71 12 Non W/S+
Kyle Nicolas 7 12 1.71 12 Non W/S+
Colin Holderman 8 6 0.75 6 Non W/S+
Hunter Stratton 2 0 0.00 No Stats at this time.