St. Louis Cardinals Roster

Catcher
Player Games Points PPG Stats
Pedro Pages 22 55 2.50 31 TB, 13 RBI, 9 Runs, 2 BB
Ivan Herrera 7 42 6.00 22 TB, 11 RBI, 6 Runs, 3 BB
Yohel Pozo 9 23 2.56 16 TB, 2 RBI, 4 Runs, 1 BB
First Base
Player Games Points PPG Stats
Willson Contreras 32 80 2.50 42 TB, 13 RBI, 13 Runs, 2 SB, 10 BB
Alec Burleson 29 47 1.62 26 TB, 6 RBI, 7 Runs, 2 SB, 6 BB
Second Base
Player Games Points PPG Stats
Brendan Donovan 31 104 3.35 58 TB, 17 RBI, 17 Runs, 3 SB, 9 BB
Nolan Gorman 19 44 2.32 18 TB, 8 RBI, 9 Runs, 9 BB
Thomas Saggese 13 34 2.62 21 TB, 7 RBI, 4 Runs, 2 BB
Short Stop
Player Games Points PPG Stats
Brendan Donovan 31 104 3.35 58 TB, 17 RBI, 17 Runs, 3 SB, 9 BB
Masyn Winn 22 67 3.05 33 TB, 8 RBI, 16 Runs, 2 SB, 8 BB
Thomas Saggese 13 34 2.62 21 TB, 7 RBI, 4 Runs, 2 BB
Jose Barrero 1 0 0.00 No Stats at this time.
Third Base
Player Games Points PPG Stats
Nolan Arenado 30 85 2.83 44 TB, 13 RBI, 13 Runs, 1 SB, 14 BB
Outfielder
Player Games Points PPG Stats
Lars Nootbaar 32 121 3.78 52 TB, 18 RBI, 22 Runs, 4 SB, 25 BB
Brendan Donovan 31 104 3.35 58 TB, 17 RBI, 17 Runs, 3 SB, 9 BB
Victor Scott 29 90 3.10 40 TB, 14 RBI, 15 Runs, 11 SB, 10 BB
Jordan Walker 28 57 2.04 29 TB, 9 RBI, 9 Runs, 2 SB, 8 BB
Alec Burleson 29 47 1.62 26 TB, 6 RBI, 7 Runs, 2 SB, 6 BB
Michael Siani 8 9 1.13 4 TB, 4 Runs, 1 BB
Designated Hitter
Player Games Points PPG Stats
Luken Baker 17 20 1.18 9 TB, 2 RBI, 2 Runs, 7 BB
Starting Pitcher
Player Games Points PPG Stats
Sonny Gray 7 79 11.29 3 Wins, 28 W/S+, 21 Non W/S+
Matthew Liberatore 6 69 11.50 2 Wins, 22 W/S+, 27 Non W/S+
Erick Fedde 6 65 10.83 1 Win, 10 W/S+, 45 Non W/S+
Andre Pallante 6 61 10.17 2 Wins, 20 W/S+, 21 Non W/S+
Miles Mikolas 6 59 9.83 1 Win, 10 W/S+, 39 Non W/S+
Gordon Graceffo 2 18 9.00 1 Win, 8 W/S+
Chris Roycroft 8 6 0.75 6 Non W/S+
Roddery Munoz 4 3 0.75 3 Non W/S+
Riley O'Brien 3 0 0.00 No Stats at this time.
Relief Pitcher
Player Games Points PPG Stats
Steven Matz 9 74 8.22 2 Wins, 1 Save, 20 W/S+, 24 Non W/S+
Ryan Helsley 10 70 7.00 1 Win, 4 Saves, 8 W/S+, 12 Non W/S+
Phil Maton 15 43 2.87 1 Save, 33 Non W/S+
Kyle Leahy 15 36 2.40 36 Non W/S+
JoJo Romero 13 27 2.08 1 Win, 2 W/S+, 15 Non W/S+
John King 13 15 1.15 15 Non W/S+
Ryan Fernandez 11 12 1.09 12 Non W/S+
Matt Svanson 4 9 2.25 9 Non W/S+
Chris Roycroft 8 6 0.75 6 Non W/S+
Roddery Munoz 4 3 0.75 3 Non W/S+
Riley O'Brien 3 0 0.00 No Stats at this time.